April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Apr 2 | Sewage | L 2-5 | 0-1-0 | Zvonicek .839 SV% | Han (1 G, 1 A) | 25-31 |
Tue, Apr 5 | Red Rockets | W 2-0 | 1-1-0 | Barientos 1.000 SV% | Brown (1 G) | 15-9 |
Sun, Apr 10 | Team Fire | L 2-4 | 1-2-0 | Zvonicek .765 SV% | Taber (1 G) | 14-17 |
Sun, Apr 17 | No Stars | W 3-2 | 2-2-0 | Akita (2 A) | 17-19 | |
Sun, Apr 24 | Ice Nine | W 2-0 | 3-2-0 | Barientos 1.000 SV% | Allee (2 G) | 25-19 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, May 10 | No Stars | W 3-0 | 4-2-0 | Barientos 1.000 SV% | Jablonski (1 G, 2 A) | 30-24 |
Sun, May 15 | Red Rockets | W 2-0 | 5-2-0 | Barientos 1.000 SV% | Brown (1 G) | 17-15 |
Sun, May 22 | Pylons | W 5-2 | 6-2-0 | Lewis (3 G) | 25-19 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | Breaking Puck | L 3-4 OT | 6-2-0 | Barientos .862 SV% | Shapiro (1 G, 2 A) | 25-29 |
Wed, Jun 15 | Vigilantes | W 1-0 | 7-2-0 | Jablonski (1 G) | 19-16 | |
Sun, Jun 19 | No Stars | W 3-1 | 8-2-0 | Zvonicek .944 SV% | Han (2 G) | 25-18 |
Sat, Jun 25 | Red Rockets | W 3-2 | 9-2-0 | Barientos .857 SV% | Pavell (1 G) | 20-14 |
Mon, Jun 27 | Pylons | T 1-1 | 9-2-1 | Zvonicek .967 SV% | Han (1 G) | 31-30 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 10 | Breaking Puck | L 2-3 OT | 9-2-1 | Zvonicek .880 SV% | Han (2 G) | 21-25 |
Sun, Jul 17 | Vigilantes | W 4-0 | 10-2-1 | Zvonicek 1.000 SV% | Allee (2 G) | 25-18 |
Sat, Jul 23 | Breaking Puck | W 5-0 | 11-2-1 | Zvonicek 1.000 SV% | Shapiro (2 G, 1 A) | 29-31 |
Sun, Jul 24 | No Stars | W 5-1 | 12-2-1 | Barientos .938 SV% | Shapiro (2 G) | 26-16 |
Mon, Jul 25 | Red Rockets | W 2-1 | 13-2-1 | Barientos .958 SV% | Shapiro (1 G, 1 A) | 30-24 |
Sun, Jul 31 | Pylons | W 6-4 | 14-2-1 | Wright .818 SV% | Vogel (2 G) | 25-22 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | Breaking Puck | W 4-3 | 15-2-1 | Barientos .857 SV% | Wright (1 G, 1 A) | 23-21 |
Playoff Mon, Aug 15 |
Red Rockets | W 2-1 | 15-2-1 | Zvonicek .957 SV% | Brown (2 G) | 26-23 |
Playoff Sun, Aug 21 |
Breaking Puck | L 2-3 | 15-2-1 | Zvonicek .893 SV% | Taber (1 G) | 25-28 |
Playoff Thu, Aug 25 |
Breaking Puck | W 2-1 | 15-2-1 | Allee (2 G) | 32-27 | |
Playoff Sun, Aug 28 |
Breaking Puck | L 2-6 | 15-2-1 | Barientos .838 SV% | Pavell (1 G, 1 A) | 26-37 |