Team:
Details:
smile

Daniel Zvonicek #33

South Puck Goaltender

2016 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 10 6 3 1 0 0 3 16 225 .929 1.60 0 0
PLAYOFFS 2 1 1 0 0 0 0 4 51 .922 2.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Aug 21 South Puck 2 @ Breaking Puck 3 L 3 28 25 .893 0 0
Aug 15 South Puck 2 @ Red Rockets 1 W 1 23 22 .957 0 0
Jul 25 South Puck 2 @ Red Rockets 1 W 1 24 23 .958 0 0
Jul 24 No Stars 1 @ South Puck 5 W 1 16 15 .938 0 0
Jul 23 Breaking Puck 0 @ South Puck 5 W 0 31 31 1.000 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Mastodons 19 2 17 0 0 0 1 90 594 .848 4.74
2012 Winter D4 Yetis 16 12 4 0 0 2 0 37 367 .899 2.31
2013 Summer D4a Yetis 18 14 4 0 0 2 0 51 356 .857 2.83
2013 Winter D4a South Puck One 18 6 12 0 0 0 0 69 389 .823 3.83
2014 Winter D5 South Puck 20 13 6 1 0 1 2 51 446 .886 2.55
2015 Summer D5 South Puck 17 2 15 0 0 0 1 78 396 .803 4.59
2015 Winter INVITE HDH South Puck One 10 5 5 0 0 1 0 45 279 .839 4.50
2015 Winter D6 South Puck Two 18 14 4 0 0 2 3 32 456 .930 1.78
2016 Summer Taco Tuesday Hawks 19 14 5 0 2 0 0 62 472 .869 3.26
2016 Summer D8 South Puck 10 6 3 1 0 0 3 16 225 .929 1.60
2016 Winter TACO TUESDAY Hawks 2 1 1 0 0 0 0 9 70 .871 4.50
2016 Winter TACO TUESDAY Just The Tip 4 2 2 0 0 0 0 20 101 .802 5.00
2016 Winter D7 South Puck 15 15 0 0 0 0 4 15 360 .958 1.00
2017 Summer D6 South Puck 12 3 8 1 1 0 0 48 315 .848 4.00
2017 Winter D7 South Puck 18 10 7 1 0 0 1 41 458 .910 2.28
2018 Summer D7 South Puck 17 11 6 0 0 0 2 40 374 .893 2.35
2018 Winter D8 South Puck One 17 14 3 0 2 0 5 27 339 .920 1.59
2018 Winter D7 South Puck Two 11 6 4 1 0 0 2 25 215 .884 2.27
2019 Summer D6 South Puck One 17 9 7 1 0 0 0 46 438 .895 2.71
2019 Summer D7 South Puck Two 16 13 3 0 0 0 5 32 339 .906 2.00
2019 Winter D7 Chewpucca 3 1 2 0 0 0 0 10 72 .861 3.33
2019 Winter D6 No Stars 1 0 1 0 0 0 0 5 38 .868 5.00
2019 Winter D6 South Puck One 16 5 10 1 0 0 0 42 422 .900 2.62
2019 Winter D7 South Puck Two 18 6 12 0 1 0 0 67 429 .844 3.72
2019 Winter TACO TUESDAY Swash Pucklers 6 1 4 1 0 0 1 27 167 .838 4.50
2020 Summer D8 South Puck One 20 19 1 0 1 0 2 37 431 .914 1.85
2020 Summer TACO TUESDAY Swash Pucklers 2 0 2 0 0 0 0 13 58 .776 6.50
2021 Winter D8 South Puck One 19 16 3 0 1 0 2 33 397 .917 1.74
2022 Summer TTDBL Labatt Blue Liners 4 2 2 0 0 0 0 15 125 .880 3.75
2022 Summer D7 South Puck One 13 9 4 0 0 0 1 45 285 .842 3.46
2022 Winter TTDBL 805-Holes 6 3 3 0 0 0 2 13 162 .920 2.17
2022 Winter D7 South Puck One 14 9 4 1 0 0 3 38 301 .874 2.71
2023 Summer TTDBL Penalty Shots 16 8 6 2 1 0 0 49 298 .836 3.06
2023 Summer D7 South Puck One 17 13 4 0 0 0 4 29 378 .923 1.71
2023 Winter TTDBL Coors Lightning 8 5 2 1 1 0 2 21 141 .851 2.62
2023 Winter D7 South Puck One 16 10 4 2 1 0 0 48 437 .890 3.00
2024 Summer TTDBL Penalty Shots 9 7 2 0 0 0 0 19 256 .926 2.11
2024 Summer D6 South Puck One 14 11 3 0 1 0 4 29 397 .927 2.07
2024 Winter TTDBL Labatt Blue Liners 8 5 3 0 0 0 0 23 249 .908 2.88
2024 Winter D6 West South Puck 12 5 6 1 0 0 2 29 406 .929 2.42
2025 Summer D6 South Puck 15 8 7 0 0 0 0 57 469 .878 3.80
2025 Summer TTDBL Vodka Celly 6 6 0 0 0 0 1 11 165 .933 1.83
2025 Winter TTDBL Don 5 Holios 10 10 0 0 0 0 2 19 303 .937 1.90
2025 Winter D7 South Puck 12 9 2 1 0 0 3 24 350 .931 2.00
2026 Summer TTDBL Labatt Blue Liners 4 2 0 2 0 0 0 9 141 .936 2.25
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Winter D4 Yetis 2 1 1 0 0 0 0 4 52 .923 2.00
2013 Summer D4a Yetis 3 2 1 0 0 0 1 9 60 .850 3.00
2013 Winter D4a South Puck One 5 4 1 0 0 1 0 13 135 .904 2.60
2014 Winter D5 South Puck 3 3 0 0 0 1 0 5 54 .907 1.67
2015 Winter INVITE HDH South Puck One 2 2 0 0 0 0 0 5 78 .936 2.50
2015 Winter D6 South Puck Two 1 0 1 0 0 0 0 2 36 .944 2.00
2016 Summer Taco Tuesday Hawks 2 0 1 1 0 0 1 5 45 .889 2.50
2016 Summer D8 South Puck 2 1 1 0 0 0 0 4 51 .922 2.00
2016 Winter D7 South Puck 2 2 0 0 0 0 1 3 47 .936 1.50
2017 Winter D7 South Puck 5 3 2 0 0 1 0 11 111 .901 2.20
2018 Summer D7 South Puck 1 0 1 0 0 0 0 3 27 .889 3.00
2018 Winter D8 South Puck One 2 2 0 0 0 0 0 6 41 .854 3.00
2018 Winter D7 South Puck Two 2 1 1 0 0 0 1 6 45 .867 3.00
2019 Summer D6 South Puck One 1 0 1 0 0 0 0 4 28 .857 4.00
2019 Summer D7 South Puck Two 2 1 1 0 0 0 0 8 59 .864 4.00
2019 Winter D7 Chewpucca 1 0 1 0 0 0 0 6 39 .846 6.00
2020 Summer D8 South Puck One 1 1 0 0 0 0 0 1 28 .964 1.00
2021 Winter D8 South Puck One 2 1 1 0 0 0 0 7 55 .873 3.50
2022 Summer TTDBL Labatt Blue Liners 1 1 0 0 0 0 0 2 12 .833 2.00
2022 Summer D7 South Puck One 2 1 1 0 1 0 0 9 67 .866 4.50
2022 Winter TTDBL 805-Holes 1 1 0 0 0 0 1 0 19 1.000 0.00
2022 Winter D7 South Puck One 1 0 1 0 0 0 0 4 31 .871 4.00
2023 Summer D7 South Puck One 2 1 1 0 0 0 0 5 56 .911 2.50
2023 Winter D7 South Puck One 1 0 1 0 0 0 0 5 39 .872 5.00
2024 Summer TTDBL Penalty Shots 1 0 1 0 0 0 0 4 34 .882 4.00
2024 Summer D6 South Puck One 2 1 1 0 1 0 1 4 68 .941 2.00
2024 Winter TTDBL Labatt Blue Liners 1 0 1 0 0 0 0 2 26 .923 2.00
2024 Winter D6 West South Puck 2 2 0 0 0 0 0 3 58 .948 1.50
2025 Summer D6 South Puck 2 2 0 0 0 0 0 4 42 .905 2.00
2025 Summer TTDBL Vodka Celly 1 0 1 0 0 0 0 3 19 .842 3.00
2025 Winter TTDBL Don 5 Holios 1 1 0 0 0 0 0 2 32 .938 2.00
2025 Winter D7 South Puck 2 1 1 0 0 0 1 2 69 .971 1.00