March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 20 | No Stars | W 10-2 | 1-0-0 | Armstrong .867 SV% | Spier (5 G) | 27-15 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Apr 2 | South Puck | W 5-2 | 2-0-0 | Armstrong .920 SV% | Spier (2 G, 1 A) | 31-25 |
Tue, Apr 5 | Pylons | W 4-3 | 3-0-0 | Armstrong .885 SV% | Spier (2 G, 1 A) | 28-26 |
Sun, Apr 10 | Breaking Puck | W 5-1 | 4-0-0 | Armstrong .957 SV% | Appleby (1 G, 3 A) | 34-23 |
Sun, Apr 17 | Vigilantes | W 2-1 | 5-0-0 | Armstrong .960 SV% | Desroches (2 G) | 31-25 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, May 3 | Lightning | W 8-3 | 6-0-0 | Armstrong .893 SV% | Spier (2 G, 2 A) | 39-28 |
Sun, May 15 | Silver Bullet | W 5-4 | 7-0-0 | Armstrong .840 SV% | Spier (4 G) | 27-25 |
Sun, May 22 | Team Fire | W 6-4 | 8-0-0 | Armstrong .871 SV% | Spier (2 G, 2 A) | 31-31 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | Savages | L 2-3 | 8-1-0 | Armstrong .880 SV% | Appleby (1 G, 1 A) | 24-25 |
Sat, Jun 11 | Ice Nine | W 8-1 | 9-1-0 | Armstrong .944 SV% | Murphy (4 G) | 38-18 |
Sat, Jun 18 | Lightning | T 3-3 | 9-1-1 | Armstrong .870 SV% | Appleby (1 G) | 21-23 |
Mon, Jun 20 | Silver Bullet | W 5-1 | 10-1-1 | Armstrong .958 SV% | Murphy (3 G) | 30-24 |
Sun, Jun 26 | Team Fire | T 3-3 | 10-1-2 | Armstrong .897 SV% | Appleby (2 G) | 29-29 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 10 | Savages | W 6-1 | 11-1-2 | Armstrong .957 SV% | Appleby (2 G) | 26-23 |
Sat, Jul 16 | Ice Nine | W 4-0 | 12-1-2 | Armstrong 1.000 SV% | Appleby (2 G, 1 A) | 18-12 |
Tue, Jul 19 | Lightning | W 10-4 | 13-1-2 | Armstrong .750 SV% | Spier (4 G) | 28-16 |
Sun, Jul 24 | Silver Bullet | W 8-1 | 14-1-2 | Armstrong .950 SV% | Murphy (3 G, 3 A) | 29-20 |
Sat, Jul 30 | Silver Bullet | W 4-2 | 15-1-2 | Appleby (1 G, 1 A) | 19-13 | |
Sun, Jul 31 | Team Fire | W 8-2 | 16-1-2 | Armstrong .900 SV% | Spier (2 G, 3 A) | 26-20 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | Savages | L 5-8 | 16-2-2 | Armstrong .714 SV% | Spier (3 G) | 21-28 |
Playoff Sun, Aug 14 |
Savages | L 3-4 | 16-2-2 | Armstrong .871 SV% | Murphy (1 G, 1 A) | 27-31 |