| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 20 | No Stars | W 10-2 | 1-0-0-0 | Aaronson 25 SV | Spier 5G | 27-15 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Apr 2 | South Puck | W 5-2 | 2-0-0-0 | Zvonicek 29 SV | Spier 2G 1A | 31-25 |
| Tue, Apr 5 | Pylons | W 4-3 | 3-0-0-0 | Armstrong 22 SV | Spier 2G 1A | 28-26 |
| Sun, Apr 10 | Breaking Puck | W 5-1 | 4-0-0-0 | Armstrong 18 SV | Appleby 1G 3A | 34-23 |
| Sun, Apr 17 | Vigilantes | W 2-1 | 5-0-0-0 | Armstrong 23 SV | Desroches 2G | 31-25 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, May 3 | Lightning | W 8-3 | 6-0-0-0 | Swanson 36 SV | Spier 2G 2A | 39-28 |
| Sun, May 15 | Silver Bullet | W 5-4 | 7-0-0-0 | Da Silva Curiel 23 SV | Spier 4G | 27-25 |
| Sun, May 22 | Team Fire | W 6-4 | 8-0-0-0 | Cohen 27 SV | Spier 2G 2A | 31-31 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | Savages | L 2-3 | 8-1-0-0 | Armstrong 23 SV | Appleby 1G 1A | 24-25 |
| Sat, Jun 11 | Ice Nine | W 8-1 | 9-1-0-0 | Da Silva Curiel 37 SV | Murphy 4G | 38-18 |
| Sat, Jun 18 | Lightning | T 3-3 | 9-1-0-1 | Swanson 18 SV | Hudson 2G | 21-23 |
| Mon, Jun 20 | Silver Bullet | W 5-1 | 10-1-0-1 | Da Silva Curiel 29 SV | Murphy 3G | 30-24 |
| Sun, Jun 26 | Team Fire | T 3-3 | 10-1-0-2 | Cohen 26 SV | Appleby 2G | 29-29 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 10 | Savages | W 6-1 | 11-1-0-2 | Driscoll 25 SV | Appleby 2G | 26-23 |
| Sat, Jul 16 | Ice Nine | W 4-0 | 12-1-0-2 | Lewis 18 SV | Appleby 2G 1A | 18-12 |
| Tue, Jul 19 | Lightning | W 10-4 | 13-1-0-2 | Powell 24 SV | Spier 4G | 28-16 |
| Sun, Jul 24 | Silver Bullet | W 8-1 | 14-1-0-2 | Da Silva Curiel 28 SV | Murphy 3G 3A | 29-20 |
| Sat, Jul 30 | Silver Bullet | W 4-2 | 15-1-0-2 | Appleby 1G 1A | 19-13 | |
| Sun, Jul 31 | Team Fire | W 8-2 | 16-1-0-2 | Krug 24 SV | Spier 2G 3A | 26-20 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 7 | Savages | L 5-8 | 16-2-0-2 | Armstrong 23 SV | Peters 4G 2A | 21-28 |
|
Playoff Sun, Aug 14 |
Savages | L 3-4 | 16-3-0-2 | Driscoll 23 SV | Shuler 1G 2A | 27-31 |