March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Mar 22 | Ice Nine | W 3-2 OT | 1-0-0 | Sorensson (2 G) | 21-21 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Apr 2 | Vigilantes | W 9-1 | 2-0-0 | Quiroz .923 SV% | Landeros (2 G, 2 A) | 30-13 |
Sun, Apr 10 | Sewage | L 1-5 | 2-1-0 | Quiroz .853 SV% | Goldate (1 G) | 23-34 |
Sun, Apr 17 | Red Rockets | W 2-1 | 3-1-0 | Quiroz .957 SV% | Sorensson (1 G) | 25-23 |
Sun, Apr 24 | Team Fire | W 2-1 | 4-1-0 | Quiroz .968 SV% | Michael (2 G) | 30-31 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 8 | Red Rockets | L 4-6 | 4-2-0 | Quiroz .750 SV% | Bellamy (4 G) | 21-24 |
Sun, May 15 | Vigilantes | W 5-0 | 5-2-0 | Quiroz 1.000 SV% | Michael (2 G, 1 A) | 22-16 |
Sun, May 22 | No Stars | W 9-1 | 6-2-0 | Quiroz .944 SV% | Szakos (3 G, 1 A) | 34-18 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | South Puck | W 4-3 OT | 7-2-0 | Quiroz .880 SV% | Goldate (2 G) | 29-25 |
Sun, Jun 12 | Pylons | W 9-2 | 8-2-0 | Quiroz .889 SV% | Bellamy (2 G, 2 A) | 26-18 |
Sat, Jun 18 | Red Rockets | W 4-2 | 9-2-0 | Quiroz .889 SV% | Bellamy (2 G) | 27-18 |
Sat, Jun 25 | Vigilantes | W 7-1 | 10-2-0 | Quiroz .929 SV% | Goldate (3 G, 1 A) | 25-14 |
Tue, Jun 28 | No Stars | L 3-4 OT | 10-2-0 | Quiroz .833 SV% | Sorensson (1 G) | 20-24 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 10 | South Puck | W 3-2 OT | 11-2-0 | Quiroz .905 SV% | Sorensson (2 G) | 25-21 |
Tue, Jul 12 | Pylons | W 7-2 | 12-2-0 | Quiroz .867 SV% | Michael (3 G) | 24-15 |
Sun, Jul 17 | Pylons | W 3-1 | 13-2-0 | Quiroz .958 SV% | Szakos (1 G, 1 A) | 27-24 |
Sat, Jul 23 | South Puck | L 0-5 | 13-3-0 | Quiroz .828 SV% | Sorensson (0 A) | 31-29 |
Tue, Jul 26 | Vigilantes | W 4-3 | 14-3-0 | Quiroz .786 SV% | Michael (2 G, 1 A) | 15-14 |
Sun, Jul 31 | No Stars | W 5-1 | 15-3-0 | Quiroz .955 SV% | Szakos (2 G, 2 A) | 34-22 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | South Puck | L 3-4 | 15-4-0 | Quiroz .826 SV% | Michael (2 A) | 21-23 |
Playoff Tue, Aug 16 |
No Stars | W 5-3 | 15-4-0 | Quiroz .919 SV% | Bellamy (2 G, 1 A) | 44-37 |
Playoff Sun, Aug 21 |
South Puck | W 3-2 | 15-4-0 | Quiroz .920 SV% | Bellamy (2 G) | 28-25 |
Playoff Thu, Aug 25 |
South Puck | L 1-2 | 15-4-0 | Quiroz .938 SV% | Miller (1 G) | 27-32 |
Playoff Sun, Aug 28 |
South Puck | W 6-2 | 15-4-0 | Quiroz .923 SV% | Sorensson (2 G) | 37-26 |