Pylons

(4-14-1-1, 10 pts), 5th in Division 8

Season:
Bench App Import CSV
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Wed, Mar 23 Vigilantes W 3-0 1-0-0 Bendrihem (1 G) 24-19
April OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Tue, Apr 5 Sewage L 3-4 1-1-0 Bishop .857 SV% Hulings (1 G) 26-28
Sun, Apr 10 Red Rockets L 0-1 1-2-0 Bishop .966 SV% Pastoria (0 A) 25-29
Sun, Apr 17 Team Fire L 1-6 1-3-0 Bishop .250 SV% Bendrihem (1 G) 15-8
Sun, Apr 24 No Stars L 2-7 1-4-0 Bishop .767 SV% Bendrihem (1 G) 20-30
May OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, May 8 Vigilantes W 8-2 2-4-0 Bishop .909 SV% Pastoria (3 G) 35-22
Sun, May 15 No Stars L 3-4 2-5-0 Bishop .892 SV% Bradley (2 G) 34-37
Sun, May 22 South Puck L 2-5 2-6-0 Stearn .800 SV% Pastoria (1 G) 19-25
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jun 5 Red Rockets L 3-5 2-7-0 Bishop .857 SV% Pastoria (2 A) 29-35
Sun, Jun 12 Breaking Puck L 2-9 2-8-0 Bishop .654 SV% Bendrihem (1 G, 1 A) 18-26
Sun, Jun 19 Vigilantes W 6-2 3-8-0 Bishop .917 SV% Nemec (3 G, 1 A) 31-24
Sat, Jun 25 No Stars L 5-6 3-9-0 Bishop .714 SV% Pastoria (4 G, 1 A) 17-21
Mon, Jun 27 South Puck T 1-1 3-9-1 Bishop .968 SV% Pastoria (1 G) 30-31
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jul 10 Red Rockets L 0-3 3-10-1 Stearn .875 SV% Hombo (0 A) 20-24
Tue, Jul 12 Breaking Puck L 2-7 3-11-1 Bishop .708 SV% Kulkarni (1 G) 15-24
Sun, Jul 17 Breaking Puck L 1-3 3-12-1 Bishop .889 SV% Brown (1 G) 24-27
Sat, Jul 23 Vigilantes L 0-5 3-13-1 Bishop .844 SV% Somers (0 A) 17-32
Tue, Jul 26 No Stars L 4-5 OT 3-13-1 Bishop .821 SV% Poff (1 G, 2 A) 26-28
Sun, Jul 31 South Puck L 4-6 3-14-1 Bishop .760 SV% Pastoria (2 G) 22-25
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Aug 7 Red Rockets W 5-4 4-14-1 Stearn .750 SV% Bradley (2 G, 1 A) 16-16
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.