March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Mar 22 | Red Rockets | W 4-3 | 1-0-0 | Peters (2 G, 1 A) | 29-25 | |
Tue, Mar 29 | Ice Nine | W 3-2 OT | 2-0-0 | Cohen .938 SV% | Dunbar (1 G) | 30-32 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Apr 4 | No Stars | W 2-1 | 3-0-0 | Cohen .958 SV% | Payfer (2 G) | 29-24 |
Sun, Apr 10 | South Puck | W 4-2 | 4-0-0 | Cohen .857 SV% | Hudson (2 G) | 17-14 |
Sun, Apr 17 | Pylons | W 6-1 | 5-0-0 | Cohen .933 SV% | Oleary (4 G) | 8-15 |
Sun, Apr 24 | Breaking Puck | L 1-2 | 5-1-0 | Cohen .933 SV% | Hundley (1 G) | 31-30 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | Savages | L 1-4 | 5-2-0 | Cohen .879 SV% | Hundley (1 G) | 26-33 |
Sun, May 15 | Lightning | W 2-0 | 6-2-0 | Cohen 1.000 SV% | Payfer (1 G, 1 A) | 33-23 |
Sun, May 22 | Sewage | L 4-6 | 6-3-0 | Cohen .806 SV% | Gilson (3 G) | 31-31 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | Ice Nine | W 6-2 | 7-3-0 | Cohen .926 SV% | Oleary (3 G, 1 A) | 28-27 |
Sun, Jun 12 | Silver Bullet | L 1-3 | 7-4-0 | Cohen .885 SV% | Hundley (1 G) | 23-26 |
Sat, Jun 18 | Savages | L 1-4 | 7-5-0 | Cohen .846 SV% | Hundley (1 G) | 16-26 |
Tue, Jun 21 | Lightning | T 0-0 | 7-5-1 | 0-0 | ||
Sun, Jun 26 | Sewage | T 3-3 | 7-5-2 | Cohen .897 SV% | Gilson (1 G, 1 A) | 29-29 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 10 | Ice Nine | W 3-0 | 8-5-2 | Cohen 1.000 SV% | Belmonte (3 G) | 18-15 |
Sat, Jul 16 | Silver Bullet | W 4-0 | 9-5-2 | Cohen 1.000 SV% | Hundley (3 A) | 20-12 |
Sun, Jul 24 | Lightning | L 2-4 | 9-6-2 | Cohen .778 SV% | Todd (1 G) | 15-18 |
Sun, Jul 31 | Sewage | L 2-8 | 9-7-2 | Krug .692 SV% | Payfer (1 G, 1 A) | 20-26 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | Ice Nine | W 3-2 | 10-8-2 | Krug .900 SV% | Belmonte (2 G) | 22-20 |
Playoff Sun, Aug 14 |
Lightning | L 0-4 | 10-8-2 | Cohen .852 SV% | Oleary (0 A) | 20-27 |
August | OPPONENT | HEAD/HEAD | TIME | ICE |
---|---|---|---|---|
Sat, Aug 6 | Savages | 0-4-0 | 10:00 PM | NHL |