(15-4-1-0, 31 pts)
(15-2-2-1, 33 pts)
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Breaking Puck | 0 | 0 | 1 | 0 | 1 |
South Puck | 0 | 2 | 0 | 0 | 2 |
David Allee (South Puck - F): 2G
Rick Quiroz (Breaking Puck - G): Saves: 30, SV%: .938
Matthew Miller (Breaking Puck - D): 1G
Time | Team | Penalty Detail |
---|---|---|
5:00 | Breaking Puck | Fred Sorensson: 3 Min. Interference Minor |
3:52 | Breaking Puck | Mark Michael: 3 Min. Tripping Minor |
Time | Team | Details | Breaking Puck | South Puck | |
---|---|---|---|---|---|
19:26 | South Puck |
David AlleeUnassisted |
0 | 1 | |
18:37 | South Puck |
David AlleeAssist: Ethan Shapiro |
0 | 2 |
Time | Team | Penalty Detail |
---|---|---|
7:55 | South Puck | Joshua Jablonski: 3 Min. Slashing Minor |
4:02 | Breaking Puck | Mark Michael: 3 Min. Roughing Minor |
Time | Team | Details | Breaking Puck | South Puck | |
---|---|---|---|---|---|
0:39 | Breaking Puck |
Matthew MillerAssist: Mark Michael |
1 | 2 |
Time | Team | Penalty Detail |
---|---|---|
5:41 | Breaking Puck | Sean Goldate: 3 Min. Slashing Minor |
3:30 | Breaking Puck | Fred Sorensson: 3 Min. High-Sticking Minor |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Corey Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Sorensson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
German Landeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
Matthew Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Szakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Quiroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Goldate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Aaron Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Allee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Pavell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Shapiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Jablonski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Quest Akita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiko Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Taber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Rick Quiroz | 32 | 2 | 30 | .938 | 0 |
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Breaking Puck | 9 | 9 | 9 | 0 | 27 |
South Puck | 16 | 11 | 5 | 0 | 32 |
Referee | Referee |
---|---|
Greg Tukalski |