| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 20 | Acme Warriors | W 6-4 | 1-0-0-0 | Geller 16 SV | Proia 2G 2A | 26-22 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 3 | Phantoms | W 5-4 | 2-0-0-0 | Geller 22 SV | Berkoz 3G | 30-27 |
| Sun, Apr 10 | Cougars | L 2-3 | 2-1-0-0 | Monahan 7 SV | Polselli 2G | 10-6 |
| Sat, Apr 16 | Silver Bullet | W 7-0 | 3-1-0-0 | Geller 12 SV | Hamilton 1G 2A | 28-19 |
| Sun, Apr 24 | The Assassins | T 5-5 | 3-1-0-1 | Haro 24 SV | Hamilton 2G 1A | 29-26 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | Bar Out Cellie | W 7-1 | 4-1-0-1 | Barientos 21 SV | Martyniuk 5G 1A | 22-14 |
| Sun, May 8 | Buzzards | W 4-3 | 5-1-0-1 | Williams 26 SV | Hamilton 2G 1A | 29-26 |
| Sun, May 15 | Dodos | W 8-4 | 6-1-0-1 | Barrera 33 SV | Rafeh 2G 1A | 37-30 |
| Sun, May 22 | Rangers | W 3-2 | 7-1-0-1 | Burton 31 SV | Martyniuk 2G | 33-28 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | Pogue Mahone | L 3-5 | 7-2-0-1 | Geller 32 SV | Brad 2G 1A | 30-35 |
| Sun, Jun 12 | Bar Out Cellie | W 5-2 | 8-2-0-1 | Barientos 30 SV | Rafeh 2G | 32-24 |
| Sun, Jun 19 | Buzzards | W 4-3 | 9-2-0-1 | Williams 28 SV | Nuno 2G 1A | 31-29 |
| Sun, Jun 26 | Cougars | W 5-2 | 10-2-0-1 | Monahan 47 SV | Proia 1G 2A | 49-48 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Jul 2 | Rangers | W 5-2 | 11-2-0-1 | Burton 21 SV | Lewis 2G 1A | 23-14 |
| Sun, Jul 10 | Pogue Mahone | W 3-1 | 12-2-0-1 | Johnson 25 SV | Janke 2G | 26-20 |
| Mon, Jul 18 | Bar Out Cellie | L 3-4 OT | 12-2-1-1 | Geller 23 SV | Tartaglia 1G 1A | 24-26 |
| Tue, Jul 26 | Killer Bees | L 0-4 | 12-3-1-1 | Geller 22 SV | Deluca 1G 2A | 14-22 |
| Sun, Jul 31 | Dodos | L 1-6 | 12-4-1-1 | Geller 23 SV | Katona 2G 2A | 16-24 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Aug 6 | Rangers | W 6-3 | 13-4-1-1 | Burton 37 SV | Janke 3G | 40-32 |
| Sun, Aug 7 | Buzzards | L 4-12 | 13-5-1-1 | Geller 21 SV | Nuno 5G 4A | 17-25 |
|
Playoff Sun, Aug 14 |
Dodos | W 5-1 | 14-5-1-1 | Geller 15 SV | Proia 1G 1A | 30-20 |
|
Playoff Sun, Aug 21 |
Buzzards | L 2-8 | 14-6-1-1 | Zelico 14 SV | Nuno 2G 3A | 22-28 |
|
Playoff Mon, Aug 22 |
Buzzards | W 8-6 | 15-6-1-1 | Williams 26 SV | Nuno 4G 2A | 32-27 |
|
Playoff Sun, Aug 28 |
Buzzards | L 2-7 | 15-7-1-1 | Williams 28 SV | Nuno 3G | 35-41 |