March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 20 | Acme Warriors | W 6-4 | 1-0-0 | Geller .818 SV% | Proia (2 G, 2 A) | 26-22 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 3 | Phantoms | W 5-4 | 2-0-0 | Geller .852 SV% | Berkoz (3 G) | 30-27 |
Sun, Apr 10 | Cougars | L 2-3 | 2-1-0 | Geller .500 SV% | Berkoz (1 G) | 10-6 |
Sat, Apr 16 | Silver Bullet | W 7-0 | 3-1-0 | Geller 1.000 SV% | Hamilton (1 G, 2 A) | 28-19 |
Sun, Apr 24 | The Assassins | T 5-5 | 3-1-1 | Geller .808 SV% | Hamilton (2 G, 1 A) | 29-26 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | Bar Out Cellie | W 7-1 | 4-1-1 | Geller .929 SV% | Martyniuk (5 G, 1 A) | 22-14 |
Sun, May 8 | Buzzards | W 4-3 | 5-1-1 | Geller .885 SV% | Hamilton (2 G, 1 A) | 29-26 |
Sun, May 15 | Dodos | W 8-4 | 6-1-1 | Geller .867 SV% | Rafeh (2 G, 1 A) | 37-30 |
Sun, May 22 | Rangers | W 3-2 | 7-1-1 | Geller .929 SV% | Martyniuk (2 G) | 33-28 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | Pogue Mahone | L 3-5 | 7-2-1 | Geller .857 SV% | Hamilton (1 G, 1 A) | 30-35 |
Sun, Jun 12 | Bar Out Cellie | W 5-2 | 8-2-1 | Geller .917 SV% | Rafeh (2 G) | 32-24 |
Sun, Jun 19 | Buzzards | W 4-3 | 9-2-1 | Geller .897 SV% | Proia (1 G, 1 A) | 31-29 |
Sun, Jun 26 | Cougars | W 5-2 | 10-2-1 | Geller .958 SV% | Proia (1 G, 2 A) | 49-48 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Jul 2 | Rangers | W 5-2 | 11-2-1 | Geller .857 SV% | Lewis (2 G, 1 A) | 23-14 |
Sun, Jul 10 | Pogue Mahone | W 3-1 | 12-2-1 | Geller .950 SV% | Janke (2 G) | 26-20 |
Mon, Jul 18 | Bar Out Cellie | L 3-4 OT | 12-2-1 | Geller .846 SV% | Berkoz (1 G, 1 A) | 24-26 |
Tue, Jul 26 | Killer Bees | L 0-4 | 12-3-1 | Geller .818 SV% | Berkoz (0 A) | 14-22 |
Sun, Jul 31 | Dodos | L 1-6 | 12-4-1 | Geller .750 SV% | Berkoz (1 G) | 16-24 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Aug 6 | Rangers | W 6-3 | 13-4-1 | Geller .906 SV% | Janke (3 G) | 40-32 |
Sun, Aug 7 | Buzzards | L 4-12 | 13-5-1 | Geller .520 SV% | Martyniuk (2 G) | 17-25 |
Playoff Sun, Aug 14 |
Dodos | W 5-1 | 13-5-1 | Geller .950 SV% | Proia (1 G, 1 A) | 30-20 |
Playoff Sun, Aug 21 |
Buzzards | L 2-8 | 13-5-1 | Geller .714 SV% | Berkoz (1 G) | 22-28 |
Playoff Mon, Aug 22 |
Buzzards | W 8-6 | 13-5-1 | Geller .778 SV% | Proia (3 G, 3 A) | 32-27 |
Playoff Sun, Aug 28 |
Buzzards | L 2-7 | 13-5-1 | Geller .829 SV% | Berkoz (1 G) | 35-41 |