April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 3 | Hooligans | L 0-9 | 0-1-0 | Barrera .710 SV% | Hibarger (0 A) | 20-31 |
Sat, Apr 9 | Ruination | L 1-7 | 0-2-0 | Barrera .708 SV% | Rowley (1 G) | 15-24 |
Sat, Apr 16 | Pogue Mahone | L 3-10 | 0-3-0 | Barrera .600 SV% | Giuliani (1 G) | 21-25 |
Tue, Apr 19 | Bar Out Cellie | W 3-0 | 1-3-0 | Barrera 1.000 SV% | Pessell (1 G, 1 A) | 31-25 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | Rangers | W 6-2 | 2-3-0 | Barrera .929 SV% | Pask (2 G) | 35-28 |
Sun, May 8 | Bar Out Cellie | W 7-4 | 3-3-0 | Barrera .810 SV% | Kuss (3 G) | 24-21 |
Sun, May 15 | Wolfpack | L 4-8 | 3-4-0 | Barrera .784 SV% | Kuss (2 G) | 30-37 |
Tue, May 24 | Pogue Mahone | W 9-5 | 4-4-0 | Barrera .667 SV% | Giuliani (1 G, 4 A) | 20-15 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jun 6 | Buzzards | L 3-7 | 4-5-0 | Barrera .811 SV% | Kuss (2 G) | 29-37 |
Sun, Jun 12 | Rangers | L 3-4 | 4-6-0 | Barrera .857 SV% | Sinacori (1 G, 1 A) | 23-28 |
Sun, Jun 19 | Bar Out Cellie | W 6-1 | 5-6-0 | Barrera .929 SV% | Pask (1 G, 2 A) | 21-14 |
Sun, Jun 26 | Puck Monkeys | W 5-3 | 6-6-0 | Barrera .864 SV% | Fontana (2 G) | 26-22 |
Tue, Jun 28 | Rangers | L 5-8 | 6-7-0 | Kuss (2 G, 1 A) | 18-26 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Jul 5 | Pogue Mahone | L 4-6 | 6-8-0 | Barrera .786 SV% | Miner (1 G, 2 A) | 26-28 |
Sun, Jul 10 | Cougars | L 2-5 | 6-9-0 | Barrera .792 SV% | Fontana (1 G) | 26-24 |
Sun, Jul 17 | Rangers | L 2-5 | 6-10-0 | Barrera .762 SV% | Hibarger (1 G) | 19-21 |
Sun, Jul 24 | Bar Out Cellie | W 6-3 | 7-10-0 | Barrera .864 SV% | Fontana (4 A) | 30-22 |
Sun, Jul 31 | Wolfpack | W 6-1 | 8-10-0 | Barrera .938 SV% | Katona (2 G, 2 A) | 24-16 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Aug 2 | Rangers | L 5-8 | 8-11-0 | Pask (2 G) | 36-39 | |
Sat, Aug 6 | Pogue Mahone | W 6-4 | 9-11-0 | Barrera .778 SV% | Fontana (1 G, 3 A) | 24-18 |
Playoff Sun, Aug 14 |
Wolfpack | L 1-5 | 9-11-0 | Barrera .833 SV% | Pask (1 G) | 20-30 |