| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 3 | Hooligans | L 0-9 | 0-1-0-0 | Rosenkranz 2G 1A | 20-31 | |
| Sat, Apr 9 | Ruination | L 1-7 | 0-2-0-0 | Barrera 23 SV | Jordan 1G 2A | 15-24 |
| Sat, Apr 16 | Pogue Mahone | L 3-10 | 0-3-0-0 | Barrera 22 SV | Kenney 1G 4A | 21-25 |
| Tue, Apr 19 | Bar Out Cellie | W 3-0 | 1-3-0-0 | Barientos 31 SV | Pessell 1G 1A | 31-25 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | Rangers | W 6-2 | 2-3-0-0 | Burton 33 SV | Pask 2G | 35-28 |
| Sun, May 8 | Bar Out Cellie | W 7-4 | 3-3-0-0 | Barientos 20 SV | Kuss 3G | 24-21 |
| Sun, May 15 | Wolfpack | L 4-8 | 3-4-0-0 | Geller 22 SV | Rafeh 2G 1A | 30-37 |
| Tue, May 24 | Pogue Mahone | W 9-5 | 4-4-0-0 | Barrera 6 SV | Giuliani 1G 4A | 20-15 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 6 | Buzzards | L 3-7 | 4-5-0-0 | Williams 22 SV | Evans 5G | 29-37 |
| Sun, Jun 12 | Rangers | L 3-4 | 4-6-0-0 | Barrera 25 SV | Schreiber 1G 2A | 23-28 |
| Sun, Jun 19 | Bar Out Cellie | W 6-1 | 5-6-0-0 | Barientos 20 SV | Pask 1G 2A | 21-14 |
| Sun, Jun 26 | Puck Monkeys | W 5-3 | 6-6-0-0 | Barrera 17 SV | Brzezinski 3G | 26-22 |
| Tue, Jun 28 | Rangers | L 5-8 | 6-7-0-0 | Barrera 10 SV | Kay 3G | 18-26 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Jul 5 | Pogue Mahone | L 4-6 | 6-8-0-0 | Johnson 20 SV | Miner 1G 2A | 26-28 |
| Sun, Jul 10 | Cougars | L 2-5 | 6-9-0-0 | Barrera 22 SV | Roberts 3A | 26-24 |
| Sun, Jul 17 | Rangers | L 2-5 | 6-10-0-0 | Barrera 19 SV | Richmond 3G | 19-21 |
| Sun, Jul 24 | Bar Out Cellie | W 6-3 | 7-10-0-0 | Barientos 27 SV | Fontana 4A | 30-22 |
| Sun, Jul 31 | Wolfpack | W 6-1 | 8-10-0-0 | Barrera 10 SV | Katona 2G 2A | 24-16 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Aug 2 | Rangers | L 5-8 | 8-11-0-0 | Schreiber 3G 1A | 36-39 | |
| Sat, Aug 6 | Pogue Mahone | W 6-4 | 9-11-0-0 | Barrera 12 SV | Fontana 1G 3A | 24-18 |
|
Playoff Sun, Aug 14 |
Wolfpack | L 1-5 | 9-12-0-0 | Barrera 29 SV | Proia 1G 1A | 20-30 |