| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 20 | Hooligans | L 0-11 | 0-1-0-0 | Williams 27 SV | Juengermann 4G 2A | 12-27 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 3 | Pogue Mahone | L 5-9 | 0-2-0-0 | Williams 24 SV | Macdonald 2G 3A | 25-29 |
| Sun, Apr 10 | Bar Out Cellie | W 5-3 | 1-2-0-0 | Williams 12 SV | Evans 3G 1A | 28-17 |
| Sat, Apr 16 | Iceholes | L 3-11 | 1-3-0-0 | Mullaney 12 SV | Coates 3G 2A | 23-27 |
| Tue, Apr 19 | Rangers | W 3-2 | 2-3-0-0 | Williams 19 SV | Alter 1G | 24-22 |
| Tue, Apr 26 | Ruination | W 6-2 | 3-3-0-0 | Soto 33 SV | Nuno 3G 2A | 35-24 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | Pogue Mahone | L 3-5 | 3-4-0-0 | Yates 2G 2A | 21-25 | |
| Sun, May 8 | Wolfpack | L 3-4 | 3-5-0-0 | Geller 22 SV | Hamilton 2G 1A | 26-29 |
| Sun, May 15 | Rangers | L 2-11 | 3-6-0-0 | Burton 8 SV | Davidson 3G 4A | 19-37 |
| Tue, May 24 | Bar Out Cellie | W 7-6 | 4-6-0-0 | Evans 4G | 33-28 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 6 | Dodos | W 7-3 | 5-6-0-0 | Barrera 34 SV | Evans 5G | 37-29 |
| Sun, Jun 12 | Pogue Mahone | W 10-6 | 6-6-0-0 | Johnson 28 SV | Nuno 5G 2A | 34-27 |
| Sun, Jun 19 | Wolfpack | L 3-4 | 6-7-0-0 | Geller 25 SV | Nuno 2G 1A | 29-31 |
| Sun, Jun 26 | Rangers | W 6-5 OT | 7-7-0-0 | Zelico 18 SV | Williams 2G 2A | 30-24 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Jul 5 | Bar Out Cellie | W 9-4 | 8-7-0-0 | Barientos 30 SV | Nuno 3G 2A | 34-18 |
| Sat, Jul 9 | Bar Out Cellie | W 9-0 | 9-7-0-0 | Zelico 4 SV | Wolf 4G | 30-13 |
| Sun, Jul 10 | Last Call | W 1-0 | 10-7-0-0 | |||
| Sun, Jul 17 | Pogue Mahone | W 11-4 | 11-7-0-0 | Johnson 29 SV | Nuno 5G 3A | 33-20 |
| Sun, Jul 31 | Puck Monkeys | W 8-3 | 12-7-0-0 | Flanagan 28 SV | Nuno 6G | 31-25 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 7 | Wolfpack | W 12-4 | 13-7-0-0 | Williams 5 SV | Nuno 5G 4A | 25-17 |
|
Playoff Sun, Aug 14 |
Rangers | W 8-2 | 14-7-0-0 | Zelico 13 SV | Nuno 5G 2A | 26-21 |
|
Playoff Sun, Aug 21 |
Wolfpack | W 8-2 | 15-7-0-0 | Geller 26 SV | Nuno 2G 3A | 28-22 |
|
Playoff Mon, Aug 22 |
Wolfpack | L 6-8 | 15-8-0-0 | Geller 19 SV | Nuno 4G 2A | 27-32 |
|
Playoff Sun, Aug 28 |
Wolfpack | W 7-2 | 16-8-0-0 | Geller 39 SV | Nuno 3G | 41-35 |