March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 20 | Hooligans | L 0-11 | 0-1-0 | Williams .593 SV% | Rieden (0 A) | 12-27 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 3 | Pogue Mahone | L 5-9 | 0-2-0 | Williams .690 SV% | Evans (1 G, 2 A) | 25-29 |
Sun, Apr 10 | Bar Out Cellie | W 5-3 | 1-2-0 | Williams .824 SV% | Evans (3 G, 1 A) | 28-17 |
Sat, Apr 16 | Iceholes | L 3-11 | 1-3-0 | Williams .593 SV% | Fuentes (2 A) | 23-27 |
Tue, Apr 19 | Rangers | W 3-2 | 2-3-0 | Williams .909 SV% | Alter (1 G) | 24-22 |
Tue, Apr 26 | Ruination | W 6-2 | 3-3-0 | Williams .917 SV% | Nuno (3 G, 2 A) | 35-24 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | Pogue Mahone | L 3-5 | 3-4-0 | Rogers (1 G) | 21-25 | |
Sun, May 8 | Wolfpack | L 3-4 | 3-5-0 | Williams .862 SV% | Evans (1 G, 2 A) | 26-29 |
Sun, May 15 | Rangers | L 2-11 | 3-6-0 | Williams .703 SV% | Palacio (2 A) | 19-37 |
Tue, May 24 | Bar Out Cellie | W 7-6 | 4-6-0 | Evans (4 G) | 33-28 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jun 6 | Dodos | W 7-3 | 5-6-0 | Williams .897 SV% | Evans (5 G) | 37-29 |
Sun, Jun 12 | Pogue Mahone | W 10-6 | 6-6-0 | Williams .778 SV% | Nuno (5 G, 2 A) | 34-27 |
Sun, Jun 19 | Wolfpack | L 3-4 | 6-7-0 | Williams .871 SV% | Nuno (2 G, 1 A) | 29-31 |
Sun, Jun 26 | Rangers | W 6-5 OT | 7-7-0 | Zelico .792 SV% | Williams (2 G, 2 A) | 30-24 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Jul 5 | Bar Out Cellie | W 9-4 | 8-7-0 | Zelico .778 SV% | Nuno (3 G, 2 A) | 34-18 |
Sat, Jul 9 | Bar Out Cellie | W 9-0 | 9-7-0 | Zelico 1.000 SV% | Wolf (4 G) | 30-13 |
Sun, Jul 10 | Last Call | W 1-0 | 10-7-0 | 0-0 | ||
Sun, Jul 17 | Pogue Mahone | W 11-4 | 11-7-0 | Zelico .800 SV% | Nuno (5 G, 3 A) | 33-20 |
Sun, Jul 31 | Puck Monkeys | W 8-3 | 12-7-0 | Zelico .880 SV% | Nuno (6 G) | 31-25 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | Wolfpack | W 12-4 | 13-7-0 | Williams .765 SV% | Nuno (5 G, 4 A) | 25-17 |
Playoff Sun, Aug 14 |
Rangers | W 8-2 | 13-7-0 | Zelico .905 SV% | Nuno (5 G, 2 A) | 26-21 |
Playoff Sun, Aug 21 |
Wolfpack | W 8-2 | 13-7-0 | Zelico .909 SV% | Nuno (2 G, 3 A) | 28-22 |
Playoff Mon, Aug 22 |
Wolfpack | L 6-8 | 13-7-0 | Williams .750 SV% | Nuno (4 G, 2 A) | 27-32 |
Playoff Sun, Aug 28 |
Wolfpack | W 7-2 | 13-7-0 | Williams .943 SV% | Nuno (3 G) | 41-35 |