| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 3 | Bar Out Cellie | W 10-3 | 1-0-0-0 | Burton 10 SV | Schreiber 3G 3A | 28-20 |
| Sat, Apr 9 | Iceholes | L 0-4 | 1-1-0-0 | Mullaney 17 SV | Morrison 1G 2A | 21-25 |
| Wed, Apr 13 | Ruination | L 1-7 | 1-2-0-0 | Burton 24 SV | Goldstein 1G 2A | 23-25 |
| Tue, Apr 19 | Buzzards | L 2-3 | 1-3-0-0 | Burton 22 SV | Alter 1G | 22-24 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | Dodos | L 2-6 | 1-4-0-0 | Barrera 22 SV | Pask 2G | 28-35 |
| Sun, May 8 | Pogue Mahone | W 9-3 | 2-4-0-0 | Johnson 32 SV | Nueman 3G 2A | 35-26 |
| Sun, May 15 | Buzzards | W 11-2 | 3-4-0-0 | Williams 35 SV | Davidson 3G 4A | 37-19 |
| Sun, May 22 | Wolfpack | L 2-3 | 3-5-0-0 | Geller 25 SV | Martyniuk 2G | 28-33 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | Bar Out Cellie | W 3-1 | 4-5-0-0 | Barrera 18 SV | Davidson 2G | 23-21 |
| Sun, Jun 12 | Dodos | W 4-3 | 5-5-0-0 | Burton 19 SV | Schreiber 1G 2A | 28-23 |
| Sun, Jun 19 | Pogue Mahone | L 1-4 | 5-6-0-0 | Barrera 33 SV | Goral 1G 2A | 24-34 |
| Sun, Jun 26 | Buzzards | L 5-6 OT | 5-6-1-0 | Eng 25 SV | Williams 2G 2A | 24-30 |
| Tue, Jun 28 | Dodos | W 8-5 | 6-6-1-0 | Kay 3G | 26-18 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Jul 2 | Wolfpack | L 2-5 | 6-7-1-0 | Geller 9 SV | Lewis 2G 1A | 14-23 |
| Sun, Jul 10 | Bar Out Cellie | W 7-4 | 7-7-1-0 | Barrera 13 SV | Slepokura 2G 2A | 37-20 |
| Sun, Jul 17 | Dodos | W 5-2 | 8-7-1-0 | Burton 14 SV | Richmond 3G | 21-19 |
| Sun, Jul 24 | Pogue Mahone | W 6-2 | 9-7-1-0 | Johnson 28 SV | Richmond 2G 2A | 30-15 |
| Sun, Jul 31 | Hellhounds | W 7-5 | 10-7-1-0 | Zelico 19 SV | Nueman 3G 1A | 24-24 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Aug 2 | Dodos | W 8-5 | 11-7-1-0 | Burton 28 SV | Schreiber 3G 1A | 39-36 |
| Sat, Aug 6 | Wolfpack | L 3-6 | 11-8-1-0 | Geller 26 SV | Janke 3G | 32-40 |
|
Playoff Sun, Aug 14 |
Buzzards | L 2-8 | 11-9-1-0 | Eng 24 SV | Nuno 5G 2A | 21-26 |