April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 3 | Bar Out Cellie | W 10-3 | 1-0-0 | Burton .850 SV% | Schreiber (3 G, 3 A) | 28-20 |
Sat, Apr 9 | Iceholes | L 0-4 | 1-1-0 | Burton .840 SV% | Schreiber (0 A) | 21-25 |
Wed, Apr 13 | Ruination | L 1-7 | 1-2-0 | Burton .720 SV% | Schreiber (1 G) | 23-25 |
Tue, Apr 19 | Buzzards | L 2-3 | 1-3-0 | Burton .875 SV% | Vivolo (1 G) | 22-24 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | Dodos | L 2-6 | 1-4-0 | Burton .829 SV% | Schreiber (2 A) | 28-35 |
Sun, May 8 | Pogue Mahone | W 9-3 | 2-4-0 | Burton .885 SV% | Nueman (3 G, 2 A) | 35-26 |
Sun, May 15 | Buzzards | W 11-2 | 3-4-0 | Burton .895 SV% | Davidson (3 G, 4 A) | 37-19 |
Sun, May 22 | Wolfpack | L 2-3 | 3-5-0 | Burton .909 SV% | Nueman (1 G, 1 A) | 28-33 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 5 | Bar Out Cellie | W 3-1 | 4-5-0 | Barrera .952 SV% | Davidson (2 G) | 23-21 |
Sun, Jun 12 | Dodos | W 4-3 | 5-5-0 | Burton .870 SV% | Schreiber (1 G, 2 A) | 28-23 |
Sun, Jun 19 | Pogue Mahone | L 1-4 | 5-6-0 | Barrera .882 SV% | Nueman (1 G) | 24-34 |
Sun, Jun 26 | Buzzards | L 5-6 OT | 5-6-0 | Eng .800 SV% | Kay (3 G) | 24-30 |
Tue, Jun 28 | Dodos | W 8-5 | 6-6-0 | Barrera .722 SV% | Kay (3 G) | 26-18 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Jul 2 | Wolfpack | L 2-5 | 6-7-0 | Burton .783 SV% | Nueman (1 G, 1 A) | 14-23 |
Sun, Jul 10 | Bar Out Cellie | W 7-4 | 7-7-0 | Barrera .800 SV% | Slepokura (2 G, 2 A) | 37-20 |
Sun, Jul 17 | Dodos | W 5-2 | 8-7-0 | Burton .895 SV% | Richmond (3 G) | 21-19 |
Sun, Jul 24 | Pogue Mahone | W 6-2 | 9-7-0 | Eng .867 SV% | Richmond (2 G, 2 A) | 30-15 |
Sun, Jul 31 | Hellhounds | W 7-5 | 10-7-0 | Barrera .792 SV% | Nueman (3 G, 1 A) | 24-24 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Aug 2 | Dodos | W 8-5 | 11-7-0 | Burton .861 SV% | Schreiber (3 G, 1 A) | 39-36 |
Sat, Aug 6 | Wolfpack | L 3-6 | 11-8-0 | Burton .850 SV% | Kay (2 A) | 32-40 |
Playoff Sun, Aug 14 |
Buzzards | L 2-8 | 11-8-0 | Eng .692 SV% | Stilwell (2 A) | 21-26 |