Wolfpack

(13-5-1-1, 28 pts), 1st in Division 4

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Zachary Martyniuk 18 18 11 29 1.61 9 1 1 0 0
Derek Hamilton 19 9 15 24 1.26 12 1 2 0 0
John Proia 17 9 14 23 1.35 9 1 0 0 0
Serdar Berkoz 16 11 11 22 1.38 9 2 2 0 0
Mike Lewis 14 7 11 18 1.29 3 1 1 0 0
Matt Janke 19 6 9 15 0.79 6 1 1 0 0
Naci Berkoz 17 6 6 12 0.71 12 0 1 1 0
Patrick Costello 12 7 4 11 0.92 3 0 0 0 0
John Proia 4 4 6 10 2.50 9 0 1 0 0
Ethan Flyer 19 3 7 10 0.53 12 0 0 0 0
Mark Rafeh 8 5 2 7 0.88 9 0 0 0 0
Ross Motto 12 3 3 6 0.50 12 0 0 0 0
Mark Rafeh 4 2 3 5 1.25 6 0 1 0 0
Louis Santor 13 2 3 5 0.38 3 0 0 0 0
Patrick Costello 4 2 2 4 1.00 0 0 0 1 0
Matt Janke 3 1 2 3 1.00 0 0 1 0 0
Serdar Berkoz 4 1 2 3 0.75 0 1 1 0 0
Zachary Martyniuk 2 2 0 2 1.00 0 1 0 0 0
Naci Berkoz 3 2 0 2 0.67 12 0 0 0 0
Ross Motto 4 2 0 2 0.50 12 0 0 0 0
Louis Santor 2 1 0 1 0.50 3 1 0 0 0
Mike Lewis 2 0 1 1 0.50 16 0 0 0 0
Ethan Flyer 4 0 1 1 0.25 9 0 1 0 0
David Burton 1 0 0 0 0.00 0 0 0 0 0
David Burton 1 0 0 0 0.00 0 0 0 0 0
Derek Hamilton 4 0 0 0 0.00 12 0 0 0 0
Keith Mcalevey 2 0 0 0 0.00 3 0 0 0 0
Steve Haddad 1 0 0 0 0.00 0 0 0 0 0
Ryan King 2 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Todd Geller 20 13 6 1 1 1 3.50 .859 0 70 497 0 0 0
Todd Geller 4 2 2 0 0 0 5.50 .810 0 22 116 0 0 0