March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 20 | Last Call | L 3-6 | 0-1-0 | Kolomensky .793 SV% | Harvey (2 A) | 20-29 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 3 | Wolfpack | L 4-5 | 0-2-0 | Kolomensky .833 SV% | Spevak (1 G, 2 A) | 27-30 |
Sun, Apr 10 | Silver Bullet | W 9-3 | 1-2-0 | Kolomensky .667 SV% | Tyler Jr. (4 G, 1 A) | 21-9 |
Sun, Apr 17 | Rage | L 3-4 | 1-3-0 | Kolomensky .857 SV% | Tyler Jr. (2 G) | 25-28 |
Sun, Apr 24 | Savages | W 8-0 | 2-3-0 | Kolomensky 1.000 SV% | Harvey (1 G, 2 A) | 30-12 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, May 2 | The Assassins | W 4-1 | 3-3-0 | Kolomensky .962 SV% | Tyler Jr. (2 G) | 34-26 |
Tue, May 10 | Killer Bees | W 3-2 | 4-3-0 | Kolomensky .920 SV% | Tyler Jr. (2 G) | 28-25 |
Sun, May 22 | Dapper Slappers | W 3-0 | 5-3-0 | Harvey 1.000 SV% | Tyler Jr. (2 G, 1 A) | 27-21 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Jun 11 | Rage | L 2-4 | 5-4-0 | Kolomensky .818 SV% | Tyler Jr. (2 G) | 15-22 |
Sun, Jun 12 | The Assassins | W 5-4 | 6-4-0 | Kolomensky .875 SV% | Magson (2 G) | 34-32 |
Sun, Jun 19 | Killer Bees | W 4-0 | 7-4-0 | Kolomensky 1.000 SV% | Harvey (1 G, 2 A) | 27-19 |
Sun, Jun 26 | Dapper Slappers | W 5-4 OT | 8-4-0 | Kolomensky .810 SV% | Tyler Jr. (3 G) | 26-21 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Jul 9 | The Assassins | W 4-3 | 9-4-0 | Kolomensky .833 SV% | Tyler Jr. (2 G) | 24-18 |
Sun, Jul 10 | Acme Warriors | W 3-0 | 10-4-0 | Kolomensky 1.000 SV% | Spevak (1 G, 1 A) | 20-12 |
Sat, Jul 16 | Rage | W 4-0 | 11-4-0 | Kolomensky 1.000 SV% | Harvey (1 G) | 18-12 |
Sun, Jul 17 | The Assassins | L 1-2 | 11-5-0 | Kolomensky .917 SV% | Tyler Jr. (1 G) | 28-24 |
Sat, Jul 23 | Acme Warriors | W 9-0 | 12-5-0 | Kolomensky 1.000 SV% | Tyler Jr. (3 A) | 35-9 |
Sun, Jul 24 | Killer Bees | T 3-3 | 12-5-1 | Magson (1 G, 1 A) | 31-26 | |
Sun, Jul 31 | Dapper Slappers | W 3-1 | 13-5-1 | Kolomensky .962 SV% | Harvey (1 G, 1 A) | 22-26 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | Acme Warriors | T 0-0 | 13-5-2 | Kolomensky 1.000 SV% | Spevak (0 A) | 7-7 |
Playoff Sun, Aug 14 |
Killer Bees | L 2-3 SO | 13-5-2 | Kolomensky .929 SV% | Spevak (1 G) | 30-28 |