Erik Nuno (Buzzards - D): 3G
Jeffery Williams (Buzzards - G): Saves: 33, SV%: .943
Raymond Evans (Buzzards - F): 2G, 1A
Time | Team | Details | Wolfpack | Buzzards | |
---|---|---|---|---|---|
13:54 | Buzzards |
Raymond EvansUnassisted |
0 | 1 | |
9:01 | Buzzards |
Raymond Evans (PP)Assist: Jeffery Williams |
0 | 2 | |
1:04 | Wolfpack |
Zachary MartyniukAssist: John Proia |
1 | 2 |
Time | Team | Penalty Detail |
---|---|---|
9:34 | Wolfpack | Derek Hamilton: 3 Min. Slashing Minor |
6:56 | Wolfpack | Ross Motto: 3 Min. Hooking Minor |
Time | Team | Details | Wolfpack | Buzzards | |
---|---|---|---|---|---|
17:47 | Buzzards |
Erik NunoAssist: Raymond Evans |
1 | 3 | |
15:33 | Buzzards |
Erik NunoUnassisted |
1 | 4 |
Time | Team | Penalty Detail |
---|---|---|
13:37 | Buzzards | Jeff Rieden: 3 Min. Hooking Minor |
6:59 | Wolfpack | Mike Lewis: 3 Min. Tripping Minor |
2:31 | Buzzards | Mike Federighe: 3 Min. Hooking Minor |
1:43 | Buzzards | Raymond Evans: 3 Min. Tripping Minor |
Time | Team | Details | Wolfpack | Buzzards | |
---|---|---|---|---|---|
17:32 | Buzzards |
Jeffery WilliamsAssist: Garrie Yurcotte |
1 | 5 | |
12:06 | Buzzards |
Erik NunoAssist: Garrie Yurcotte |
1 | 6 | |
9:27 | Buzzards |
Travis WolfUnassisted |
1 | 7 | |
0:05 | Wolfpack |
Naci BerkozUnassisted |
2 | 7 |
Time | Team | Penalty Detail |
---|---|---|
13:36 | Buzzards | Roger Archambault: 3 Min. Interference Minor |
10:00 | Wolfpack | Mark Rafeh: 3 Min. Hooking Minor |
8:10 | Wolfpack | Mike Lewis: 3 Min. Slashing Minor |
8:10 | Wolfpack | Mike Lewis: 10 Min. Unsportsmanlike Misconduct |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Derek Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ethan Flyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Proia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Santor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Rafeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Matt Janke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
Naci Berkoz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Motto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Serdar Berkoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Geller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Martyniuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Erik Nuno | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrie Yurcotte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Rieden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jeffery Williams | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Federighe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Raymond Evans | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
Rick Laveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tony Palacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Wolf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Todd Geller | 41 | 7 | 34 | .829 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Jeffery Williams | 35 | 2 | 33 | .943 | 0 |
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Wolfpack | 15 | 14 | 6 | 0 | 35 |
Buzzards | 19 | 6 | 16 | 0 | 41 |
Referee | Referee |
---|---|
Skip Crovo |