| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 20 | Cougars | L 3-9 | 0-1-0-0 | Saiki 2G 3A | 20-28 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 3 | Hellhounds | L 2-6 | 0-2-0-0 | Swanson 30 SV | Truex 4A | 22-32 |
| Sun, Apr 10 | Puck Monkeys | L 2-3 OT | 0-2-1-0 | Meichelbock 2G | 28-24 | |
| Sun, Apr 17 | Last Call | W 5-1 | 1-2-1-0 | Swanson 18 SV | Meichelbock 1G 2A | 34-23 |
| Sun, Apr 24 | Acme Warriors | L 3-5 | 1-3-1-0 | Wheeler 22 SV | Crosby 2G | 27-33 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, May 3 | Sewage | L 3-8 | 1-4-1-0 | Armstrong 20 SV | Spier 2G 2A | 28-39 |
| Sun, May 15 | Team Fire | L 0-2 | 1-5-1-0 | Cohen 21 SV | Payfer 1G 1A | 23-33 |
| Sun, May 22 | Ice Nine | W 7-2 | 2-5-1-0 | Swanson 14 SV | Cuneo 1G 2A | 26-21 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Jun 7 | Silver Bullet | W 7-4 | 3-5-1-0 | Gass 2G 1A | 21-15 | |
| Sat, Jun 11 | Savages | L 4-5 OT | 3-5-2-0 | Powell 28 SV | Cuneo 1G 2A | 27-32 |
| Sat, Jun 18 | Sewage | T 3-3 | 3-5-2-1 | Armstrong 20 SV | Hudson 2G | 23-21 |
| Tue, Jun 21 | Team Fire | T 0-0 | 3-5-2-2 | |||
| Sun, Jun 26 | Ice Nine | W 3-2 OT | 4-5-2-2 | Powell 18 SV | Flyer 1G 1A | 17-21 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 10 | Silver Bullet | W 4-1 | 5-5-2-2 | Da Silva Curiel 26 SV | Shaw 3G 1A | 27-21 |
| Sat, Jul 16 | Savages | W 3-1 | 6-5-2-2 | Lewis 15 SV | Hudson 2G | 16-17 |
| Tue, Jul 19 | Sewage | L 4-10 | 6-6-2-2 | Armstrong 6 SV | Spier 4G | 16-28 |
| Sun, Jul 24 | Team Fire | W 4-2 | 7-6-2-2 | Swanson 11 SV | Shaw 2G | 18-15 |
| Wed, Jul 27 | Ice Nine | W 4-2 | 8-6-2-2 | Da Silva Curiel 14 SV | Cuneo 1G 1A | 16-12 |
| Sun, Jul 31 | Ice Nine | W 6-1 | 9-6-2-2 | Wright 8 SV | Pottenger 2G | 20-14 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 7 | Silver Bullet | L 4-7 | 9-7-2-2 | Powell 25 SV | Peterson 3G 2A | 22-29 |
|
Playoff Sun, Aug 14 |
Team Fire | W 4-0 | 10-7-2-2 | Cohen 27 SV | Meichelbock 3G 1A | 27-20 |
|
Playoff Sun, Aug 21 |
Savages | L 2-5 | 10-8-2-2 | Bowman 17 SV | Dilworth 3G | 22-25 |
|
Playoff Thu, Aug 25 |
Savages | L 2-7 | 10-9-2-2 | Wright 27 SV | Peters 3G | 24-29 |