September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 8 | Grizzlies | L 6-9 | 0-1-0 | Mirabella .719 SV% | Robertson (3 G, 1 A) | 28-32 |
Sun, Sep 15 | Wolves | L 3-6 | 0-2-0 | Mirabella .647 SV% | Bloom (3 G) | 12-17 |
Sun, Sep 22 | Pogue Mahone | W 6-3 | 1-2-0 | Mirabella .893 SV% | Bloom (3 G) | 29-28 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 6 | Rebels | W 6-3 | 2-2-0 | Mirabella .893 SV% | Bloom (2 G, 2 A) | 38-28 |
Sun, Oct 13 | Grizzlies | L 1-2 | 2-3-0 | Gomez .926 SV% | Nuzzi (1 G) | 28-27 |
Sun, Oct 20 | Wolves | W 8-2 | 3-3-0 | Gomez .905 SV% | Gajda (2 G, 2 A) | 29-21 |
Sun, Oct 27 | Pogue Mahone | L 4-5 | 3-4-0 | Mirabella .821 SV% | Bloom (1 G, 1 A) | 28-28 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 3 | Kings | W 9-3 | 4-4-0 | Gomez .857 SV% | Bruininga (4 G, 1 A) | 35-21 |
Sun, Nov 10 | Rebels | L 4-8 | 4-5-0 | Zvonicek .724 SV% | Bruininga (1 G, 1 A) | 25-29 |
Sun, Nov 17 | Grizzlies | W 7-4 | 5-5-0 | Mirabella .818 SV% | Ness (1 G, 3 A) | 27-22 |
Sun, Nov 24 | Wolves | L 3-7 | 5-6-0 | Gomez .759 SV% | Nuzzi (1 G, 1 A) | 24-29 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 1 | Pogue Mahone | W 5-3 | 6-6-0 | Mirabella .885 SV% | Nuzzi (1 G, 2 A) | 30-26 |
Sun, Dec 8 | Kings | L 3-8 | 6-7-0 | Gomez .733 SV% | Ness (1 G, 1 A) | 24-30 |
Sun, Dec 15 | Rebels | L 3-8 | 6-8-0 | Gomez .758 SV% | Gutman (1 G, 1 A) | 26-33 |
Sun, Dec 22 | Grizzlies | L 5-7 | 6-9-0 | Gomez .650 SV% | Nuzzi (1 G, 2 A) | 16-20 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 5 | Wolves | W 5-4 SO | 7-9-0 | Gomez .826 SV% | Bloom (2 G, 1 A) | 19-23 |
Sun, Jan 12 | Pogue Mahone | W 6-5 | 8-9-0 | Gomez .800 SV% | Gajda (3 G) | 30-25 |
Sun, Jan 19 | Kings | W 6-4 | 9-9-0 | Gomez .600 SV% | Atkinson (3 G, 1 A) | 17-10 |
Sun, Jan 26 | Rebels | L 1-9 | 9-10-0 | Gomez .654 SV% | Bloom (1 G) | 21-26 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Feb 1 | Kings | W 12-2 | 10-10-0 | Gomez .913 SV% | Bloom (1 G, 5 A) | 36-23 |
Playoff Sun, Feb 16 |
Rebels | W 8-2 | 10-10-0 | Gomez .875 SV% | Nuzzi (4 A) | 24-16 |
Playoff Sun, Feb 23 |
Grizzlies | W 6-3 | 10-10-0 | Gomez .842 SV% | Robertson (2 G) | 30-19 |
Playoff Thu, Feb 27 |
Grizzlies | W 7-2 | 10-10-0 | Gomez .929 SV% | Robertson (2 G, 1 A) | 33-28 |