| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 8 | Grizzlies | L 6-9 | 0-1-0-0 | Shaw 19 SV | Robertson 3G 1A | 28-32 |
| Sun, Sep 15 | Wolves | L 3-6 | 0-2-0-0 | Mirabella 14 SV | Cohen 3G 2A | 12-17 |
| Sun, Sep 22 | Pogue Mahone | W 6-3 | 1-2-0-0 | Mirabella 22 SV | Bloom 3G | 29-28 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 6 | Rebels | W 6-3 | 2-2-0-0 | Pierce 35 SV | Bloom 2G 2A | 38-28 |
| Sun, Oct 13 | Grizzlies | L 1-2 | 2-3-0-0 | Gomez 26 SV | Turell 1G 1A | 28-27 |
| Sun, Oct 20 | Wolves | W 8-2 | 3-3-0-0 | Gomez 13 SV | Gajda 2G 2A | 29-21 |
| Sun, Oct 27 | Pogue Mahone | L 4-5 | 3-4-0-0 | Mirabella 24 SV | Berger 2G | 28-28 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 3 | Kings | W 9-3 | 4-4-0-0 | Flores 32 SV | Bruininga 4G 1A | 35-21 |
| Sun, Nov 10 | Rebels | L 4-8 | 4-5-0-0 | Loria 17 SV | Mahan 1G 3A | 25-29 |
| Sun, Nov 17 | Grizzlies | W 7-4 | 5-5-0-0 | Mirabella 15 SV | Ness 1G 3A | 27-22 |
| Sun, Nov 24 | Wolves | L 3-7 | 5-6-0-0 | Gomez 26 SV | Patriquin 2G 3A | 24-29 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 1 | Pogue Mahone | W 5-3 | 6-6-0-0 | Mirabella 21 SV | Nuzzi 1G 2A | 30-26 |
| Sun, Dec 8 | Kings | L 3-8 | 6-7-0-0 | Flores 16 SV | Forest 5G 1A | 24-30 |
| Sun, Dec 15 | Rebels | L 3-8 | 6-8-0-0 | Gomez 30 SV | Mahan 2G 2A | 26-33 |
| Sun, Dec 22 | Grizzlies | L 5-7 | 6-9-0-0 | Gomez 15 SV | Thiessen 3G | 16-20 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 5 | Wolves | W 5-4 SO | 7-9-0-0 | Gomez 18 SV | Cohen 2G 1A | 19-23 |
| Sun, Jan 12 | Pogue Mahone | W 6-5 | 8-9-0-0 | Johnson 25 SV | Haber 3G | 30-25 |
| Sun, Jan 19 | Kings | W 6-4 | 9-9-0-0 | Gomez 4 SV | Atkinson 3G 1A | 17-10 |
| Sun, Jan 26 | Rebels | L 1-9 | 9-10-0-0 | Gomez 25 SV | Mendenhall 3G 1A | 21-26 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Feb 1 | Kings | W 12-2 | 10-10-0-0 | Gomez 11 SV | Bloom 1G 5A | 36-23 |
|
Playoff Sun, Feb 16 |
Rebels | W 8-2 | 11-10-0-0 | Pierce 22 SV | Nuzzi 4A | 24-16 |
|
Playoff Sun, Feb 23 |
Grizzlies | W 6-3 | 12-10-0-0 | Shaw 27 SV | Robertson 2G | 30-19 |
|
Playoff Thu, Feb 27 |
Grizzlies | W 7-2 | 13-10-0-0 | Gomez 21 SV | Robertson 2G 1A | 33-28 |