September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 8 | Mohawks | W 9-6 | 1-0-0 | Shaw .786 SV% | Robert (3 G, 1 A) | 32-28 |
Sun, Sep 15 | Rebels | L 1-7 | 1-1-0 | Shaw .781 SV% | Kort (1 G) | 25-32 |
Sun, Sep 22 | Kings | W 4-3 | 2-1-0 | Shaw .857 SV% | Silvey (2 G, 1 A) | 20-21 |
Sun, Sep 29 | Wolves | W 6-1 | 3-1-0 | Shaw .958 SV% | Silvey (2 G) | 30-24 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 6 | Pogue Mahone | W 3-2 SO | 4-1-0 | Shaw .818 SV% | Turell (2 A) | 15-11 |
Sun, Oct 13 | Mohawks | W 2-1 | 5-1-0 | Shaw .964 SV% | Turell (1 G, 1 A) | 27-28 |
Sun, Oct 20 | Rebels | W 3-2 | 6-1-0 | Shaw .875 SV% | Silvey (1 G, 1 A) | 18-16 |
Sun, Oct 27 | Kings | L 6-7 | 6-2-0 | Shaw .759 SV% | Bilharz (2 G, 1 A) | 28-29 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 3 | Wolves | L 0-1 | 6-3-0 | Shaw .966 SV% | Thiessen (0 A) | 13-29 |
Sun, Nov 10 | Pogue Mahone | W 5-4 | 7-3-0 | Shaw .840 SV% | Thiessen (2 G, 1 A) | 28-25 |
Sun, Nov 17 | Mohawks | L 4-7 | 7-4-0 | Shaw .741 SV% | Robert (2 G) | 22-27 |
Sun, Nov 24 | Rebels | L 1-11 | 7-5-0 | Shaw .667 SV% | Thiessen (1 G) | 19-33 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 1 | Kings | W 5-4 SO | 8-5-0 | Shaw .902 SV% | Robert (2 G, 1 A) | 20-41 |
Sun, Dec 8 | Wolves | L 5-6 SO | 8-5-0 | Shaw .828 SV% | Lundy (2 G) | 25-29 |
Sun, Dec 15 | Pogue Mahone | L 3-6 | 8-6-0 | Shaw .800 SV% | Thiessen (1 G, 1 A) | 26-30 |
Sun, Dec 22 | Mohawks | W 7-5 | 9-6-0 | Shaw .688 SV% | Thiessen (3 G) | 20-16 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 5 | Rebels | W 3-2 SO | 10-6-0 | Shaw .889 SV% | Silvey (1 G) | 16-18 |
Sun, Jan 12 | Kings | W 5-3 | 11-6-0 | Shaw .875 SV% | Bilharz (2 G, 1 A) | 27-24 |
Sun, Jan 19 | Wolves | W 3-2 | 12-6-0 | Shaw .882 SV% | Thiessen (1 G, 1 A) | 15-17 |
Sun, Jan 26 | Pogue Mahone | W 6-1 | 13-6-0 | Shaw .929 SV% | Mckenna (3 G) | 17-14 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Feb 16 |
Wolves | W 1-0 | 13-6-0 | Shaw 1.000 SV% | Thiessen (1 G) | 24-22 |
Playoff Sun, Feb 23 |
Mohawks | L 3-6 | 13-6-0 | Shaw .800 SV% | Nizinski (1 G, 1 A) | 19-30 |
Playoff Thu, Feb 27 |
Mohawks | L 2-7 | 13-6-0 | Shaw .788 SV% | Nizinski (1 G, 1 A) | 28-33 |