September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 8 | Renegades | L 2-8 | 0-1-0 | Pierce .724 SV% | Miessner (1 G) | 21-29 |
Sun, Sep 15 | Grizzlies | W 7-1 | 1-1-0 | Pierce .960 SV% | Mendenhall (1 G, 3 A) | 32-25 |
Sun, Sep 22 | Wolves | L 1-3 | 1-2-0 | Pierce .900 SV% | Weinstein (1 G) | 28-30 |
Sun, Sep 29 | Pogue Mahone | W 5-4 SO | 2-2-0 | Pierce .862 SV% | Hurd (2 G) | 31-29 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 6 | Mohawks | L 3-6 | 2-3-0 | Pierce .842 SV% | Miessner (2 G) | 28-38 |
Sun, Oct 13 | Kings | W 4-3 | 3-3-0 | Pierce .889 SV% | Miessner (2 G) | 29-27 |
Sun, Oct 20 | Grizzlies | L 2-3 | 3-4-0 | Pierce .833 SV% | Miessner (1 G, 1 A) | 16-18 |
Sun, Oct 27 | Wolves | W 5-2 | 4-4-0 | Pierce .900 SV% | Miessner (2 G, 1 A) | 27-20 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 3 | Pogue Mahone | W 3-2 | 5-4-0 | Pierce .920 SV% | Hurd (1 G, 1 A) | 30-25 |
Sun, Nov 10 | Mohawks | W 8-4 | 6-4-0 | Loria .840 SV% | Mahan (1 G, 3 A) | 29-25 |
Sun, Nov 17 | Kings | W 7-2 | 7-4-0 | Pierce .857 SV% | Miessner (4 G, 1 A) | 21-14 |
Sun, Nov 24 | Grizzlies | W 11-1 | 8-4-0 | Pierce .947 SV% | Savage (2 G, 3 A) | 33-19 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 1 | Wolves | W 5-3 | 9-4-0 | Pierce .885 SV% | Mendenhall (4 G) | 33-26 |
Sun, Dec 8 | Pogue Mahone | W 6-3 | 10-4-0 | Pierce .875 SV% | Hurd (3 G, 1 A) | 27-24 |
Sun, Dec 15 | Mohawks | W 8-3 | 11-4-0 | Pierce .885 SV% | Mahan (2 G, 2 A) | 33-26 |
Sun, Dec 22 | Kings | W 7-1 | 12-4-0 | Pierce .900 SV% | Miessner (5 G, 1 A) | 20-10 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 5 | Grizzlies | L 2-3 SO | 12-4-0 | Pierce .875 SV% | Belter (1 G) | 18-16 |
Sun, Jan 12 | Wolves | W 3-2 SO | 13-4-0 | Pierce .867 SV% | Miessner (2 A) | 18-15 |
Sun, Jan 19 | Pogue Mahone | W 8-2 | 14-4-0 | Pierce .920 SV% | Mendenhall (3 G, 1 A) | 33-25 |
Sun, Jan 26 | Mohawks | W 9-1 | 15-4-0 | Pierce .952 SV% | Mendenhall (3 G, 1 A) | 26-21 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Feb 16 |
Mohawks | L 2-8 | 15-4-0 | Pierce .667 SV% | Mendenhall (2 G) | 16-24 |