Mohawks

(10-10-0-0, 20 pts), 4th in Division 3

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Ian Bloom 18 20 21 41 2.28 12 1 4 0 0
Bill Bruininga 18 21 12 33 1.83 28 4 2 1 0
Christopher Gajda 17 13 15 28 1.65 0 2 3 0 0
Daniel Nuzzi 17 12 14 26 1.53 27 2 2 0 0
Jim Robertson 18 7 14 21 1.17 6 0 1 0 0
Matthew Ness 18 4 15 19 1.06 3 0 1 0 0
Chris Jensen 17 3 11 14 0.82 3 0 0 0 0
Boris Gutman 12 4 9 13 1.08 6 0 0 0 0
Chuck Atkinson 5 7 5 12 2.40 6 0 0 1 0
Chris Nuzzi 18 5 5 10 0.56 6 1 0 0 0
John Allen 15 3 6 9 0.60 30 0 1 0 0
Jim Robertson 3 4 2 6 2.00 3 0 1 0 0
Chuck Atkinson 3 4 1 5 1.67 3 1 0 0 0
Ian Bloom 3 3 2 5 1.67 12 0 0 0 0
Bill Bruininga 2 2 3 5 2.50 3 1 0 0 0
Matthew Ness 2 3 1 4 2.00 0 1 0 0 0
Chris Nuzzi 3 1 3 4 1.33 0 0 1 0 0
Daniel Nuzzi 2 0 4 4 2.00 3 0 0 0 0
Christopher Gajda 3 0 4 4 1.33 6 0 2 0 0
Joe Gold 3 0 4 4 1.33 0 0 0 0 0
Joe Gold 2 2 1 3 1.50 0 1 1 0 0
Chris Jensen 3 2 1 3 1.00 0 1 0 0 0
Scott Morse 3 1 2 3 1.00 3 0 0 0 0
Boris Gutman 3 0 2 2 0.67 3 0 1 0 0
Scott Morse 1 0 1 1 1.00 0 0 0 0 0
John Allen 2 0 1 1 0.50 0 0 0 0 0
Jim Atkinson 2 0 0 0 0.00 3 0 0 0 0
Sal Kulkarni 4 0 0 0 0.00 3 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Christian Gomez 3 3 0 0 0 0 2.33 .889 0 7 63 0 0 0
Josh Mirabella 7 4 3 0 0 0 4.71 .818 0 33 181 0 0 0
Christian Gomez 12 6 6 0 0 0 5.08 .788 0 61 288 0 1 0