Pogue Mahone

(5-13-2-0, 12 pts), 6th in Division 3

Season:
Bench App Import CSV
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Sep 8 Wolves L 4-5 0-1-0 Goral .821 SV% Berger (2 G, 1 A) 26-28
Sun, Sep 15 Kings W 6-5 1-1-0 Goral .844 SV% Haber (3 G) 26-32
Sun, Sep 22 Mohawks L 3-6 1-2-0 Goral .793 SV% Macdonald (1 G) 28-29
Sun, Sep 29 Rebels L 4-5 SO 1-2-0 Goral .871 SV% Brad (3 A) 29-31
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Oct 6 Grizzlies L 2-3 SO 1-2-0 Goral .867 SV% Berger (2 G) 11-15
Sun, Oct 13 Wolves L 2-4 1-3-0 Johnson .846 SV% Haber (1 G) 25-26
Sun, Oct 20 Kings L 1-3 1-4-0 Johnson .897 SV% Berger (1 G) 23-29
Sun, Oct 27 Mohawks W 5-4 2-4-0 Johnson .857 SV% Berger (2 G) 28-28
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Nov 3 Rebels L 2-3 2-5-0 Johnson .900 SV% Gorlick (1 G) 25-30
Sun, Nov 10 Grizzlies L 4-5 2-6-0 Johnson .821 SV% Berger (2 G) 25-28
Sun, Nov 17 Wolves L 4-7 2-7-0 Johnson .767 SV% Gorlick (1 G, 2 A) 28-30
Sun, Nov 24 Kings L 4-10 2-8-0 Johnson .583 SV% Haber (2 G) 11-24
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Dec 1 Mohawks L 3-5 2-9-0 Johnson .833 SV% Macdonald (2 G) 26-30
Sun, Dec 8 Rebels L 3-6 2-10-0 Johnson .778 SV% Gorlick (3 A) 24-27
Sun, Dec 15 Grizzlies W 6-3 3-10-0 Johnson .885 SV% Gorlick (2 G, 1 A) 30-26
Sun, Dec 22 Wolves W 6-5 4-10-0 Johnson .615 SV% Romans (4 G) 16-13
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jan 5 Kings W 8-6 5-10-0 Johnson .739 SV% Romans (3 G, 2 A) 18-23
Sun, Jan 12 Mohawks L 5-6 5-11-0 Johnson .800 SV% Haber (3 G) 25-30
Sun, Jan 19 Rebels L 2-8 5-12-0 Johnson .758 SV% Romans (1 G) 25-33
Sun, Jan 26 Grizzlies L 1-6 5-13-0 Johnson .647 SV% Berger (1 G) 14-17
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.