September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 8 | Pogue Mahone | W 5-4 | 1-0-0 | Soto .846 SV% | Cohen (3 G, 1 A) | 28-26 |
Sun, Sep 15 | Mohawks | W 6-3 | 2-0-0 | Soto .750 SV% | Cohen (3 G, 2 A) | 17-12 |
Sun, Sep 22 | Rebels | W 3-1 | 3-0-0 | Soto .964 SV% | Cohen (2 G, 1 A) | 30-28 |
Sun, Sep 29 | Grizzlies | L 1-6 | 3-1-0 | Soto .800 SV% | Cohen (1 G) | 24-30 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 6 | Kings | W 9-5 | 4-1-0 | Soto .839 SV% | Cohen (2 G, 3 A) | 37-31 |
Sun, Oct 13 | Pogue Mahone | W 4-2 | 5-1-0 | Scaringi .920 SV% | Cohen (1 G, 3 A) | 26-25 |
Sun, Oct 20 | Mohawks | L 2-8 | 5-2-0 | Soto .724 SV% | Cohen (1 G) | 21-29 |
Sun, Oct 27 | Rebels | L 2-5 | 5-3-0 | Soto .815 SV% | Maltese (2 G) | 20-27 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 3 | Grizzlies | W 1-0 | 6-3-0 | Soto 1.000 SV% | Cohen (1 G) | 29-13 |
Sun, Nov 10 | Kings | W 6-4 | 7-3-0 | Soto .857 SV% | Cohen (2 G, 1 A) | 30-28 |
Sun, Nov 17 | Pogue Mahone | W 7-4 | 8-3-0 | Soto .857 SV% | Cohen (2 G, 1 A) | 30-28 |
Sun, Nov 24 | Mohawks | W 7-3 | 9-3-0 | Soto .875 SV% | Patriquin (2 G, 3 A) | 29-24 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 1 | Rebels | L 3-5 | 9-4-0 | Soto .848 SV% | Cohen (1 G, 1 A) | 26-33 |
Sun, Dec 8 | Grizzlies | W 6-5 SO | 10-4-0 | Soto .800 SV% | Cohen (1 G, 3 A) | 29-25 |
Sun, Dec 22 | Pogue Mahone | L 5-6 | 10-5-0 | Soto .625 SV% | Cohen (2 G, 1 A) | 13-16 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 5 | Mohawks | L 4-5 SO | 10-5-0 | Soto .789 SV% | Cohen (2 G, 1 A) | 23-19 |
Sun, Jan 12 | Rebels | L 2-3 SO | 10-5-0 | Soto .889 SV% | Scaringi (1 G, 1 A) | 15-18 |
Sun, Jan 19 | Grizzlies | L 2-3 | 10-6-0 | Soto .800 SV% | Cohen (2 G) | 17-15 |
Sun, Jan 26 | Kings | W 7-5 | 11-6-0 | Soto .722 SV% | Cohen (2 G, 1 A) | 20-18 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 9 | Kings | L 4-5 SO | 11-6-0 | Soto .778 SV% | O'connor (1 G, 1 A) | 14-18 |
Playoff Sun, Feb 16 |
Grizzlies | L 0-1 | 11-6-0 | Soto .958 SV% | Cohen (0 A) | 22-24 |