September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 8 | Rebels | W 8-2 | 1-0-0 | Diaz .905 SV% | Wender (2 G, 3 A) | 29-21 |
Sun, Sep 15 | Meat Curtains | W 4-2 | 2-0-0 | Diaz .800 SV% | Wender (3 G, 1 A) | 21-10 |
Sun, Sep 22 | Down 2 Puck | L 7-8 | 2-1-0 | Thompson .600 SV% | Tackett (2 G, 3 A) | 23-20 |
Sun, Sep 29 | Meat Curtains | W 8-6 | 3-1-0 | Thompson .500 SV% | Wesel (1 G, 5 A) | 19-12 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 6 | Sharks | L 4-7 | 3-2-0 | Wesel .794 SV% | Wender (2 G, 1 A) | 14-34 |
Sun, Oct 13 | Down 2 Puck | L 6-10 | 3-3-0 | Diaz .714 SV% | Wender (3 G, 2 A) | 29-35 |
Sat, Oct 19 | Down 2 Puck | W 8-6 | 4-3-0 | Thompson .812 SV% | Wender (4 G, 2 A) | 34-32 |
Sun, Oct 20 | Meat Curtains | W 8-4 | 5-3-0 | Thompson .833 SV% | Tackett (5 G, 1 A) | 30-24 |
Sun, Oct 27 | Seals | W 13-1 | 6-3-0 | Thompson .833 SV% | Tackett (5 G, 2 A) | 33-6 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 3 | Sharks | W 8-3 | 7-3-0 | Thompson .850 SV% | Wesel (2 G, 6 A) | 39-20 |
Sun, Nov 10 | Down 2 Puck | L 5-13 | 7-4-0 | Thompson .639 SV% | Wesel (2 G, 3 A) | 25-36 |
Sun, Nov 24 | Seals | W 14-1 | 8-4-0 | Thompson .857 SV% | Donen (4 G, 3 A) | 23-7 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 8 | Seals | W 8-4 | 9-4-0 | Thompson .833 SV% | Behm (2 G, 5 A) | 29-24 |
Sun, Dec 15 | Sharks | W 13-7 | 10-4-0 | Thompson .750 SV% | Wesel (1 G, 5 A) | 38-28 |
Sun, Dec 22 | Down 2 Puck | W 9-7 | 11-4-0 | Thompson .794 SV% | Greeley (3 G, 5 A) | 31-34 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 5 | Seals | W 1-0 | 12-4-0 | 0-0 | ||
Sun, Jan 19 | Sharks | L 0-1 | 12-5-0 | 0-0 | ||
Sun, Jan 26 | Meat Curtains | W 7-2 | 13-5-0 | Thompson .905 SV% | Wesel (3 G, 1 A) | 25-21 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Feb 1 | Sharks | L 5-13 | 13-6-0 | Thompson .606 SV% | Tackett (2 G) | 26-33 |
Sun, Feb 9 | Meat Curtains | L 0-1 | 13-7-0 | 0-1 | ||
Playoff Sun, Feb 16 |
Down 2 Puck | W 2-1 | 13-7-0 | Thompson .923 SV% | Wesel (2 A) | 16-13 |
Playoff Sun, Feb 23 |
Meat Curtains | W 5-3 | 13-7-0 | Thompson .750 SV% | Tackett (2 G, 3 A) | 29-12 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Mar 2 |
Meat Curtains | L 5-7 | 13-7-0 | Thompson .774 SV% | Wender (2 G, 1 A) | 26-31 |
Playoff Sun, Mar 9 |
Meat Curtains | L 0-4 | 13-7-0 | Tackett (0 A) | 27-32 |