| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 13 | Puck Buddies | W 16-5 | 1-0-0-0 | Shaw 3 SV | Dickson 5G 7A | 32-19 |
| Mon, Mar 20 | Shower Beers | T 8-8 | 1-0-0-1 | Hokom 23 SV | Dickson 3G 4A | 31-33 |
| Mon, Mar 27 | Hammer | L 6-8 | 1-1-0-1 | Tartaglia 21 SV | Stanley 4G 1A | 29-34 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 3 | Stover Electric | L 9-12 | 1-2-0-1 | Shaw 20 SV | Parks 2G 4A | 21-29 |
| Mon, Apr 10 | Chuy's | W 8-4 | 2-2-0-1 | Shaw 16 SV | Dickson 1G 5A | 29-24 |
| Mon, Apr 17 | Puck Buddies | W 9-7 | 3-2-0-1 | Kelley 22 SV | Dickson 3G 1A | 29-25 |
| Mon, Apr 24 | Shower Beers | L 6-7 | 3-3-0-1 | Shaw 23 SV | Behm 2G 3A | 23-29 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 1 | Hammer | W 9-7 | 4-3-0-1 | Tartaglia 21 SV | Dickson 6G 2A | 28-21 |
| Mon, May 8 | Stover Electric | L 2-4 | 4-4-0-1 | Dyer 19 SV | Tang 3A | 23-25 |
| Mon, May 15 | Chuy's | W 9-4 | 5-4-0-1 | Hokom 29 SV | Parks 4G 2A | 33-21 |
| Mon, May 22 | Puck Buddies | W 12-7 | 6-4-0-1 | Shaw 17 SV | Dickson 4G 4A | 36-29 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 5 | Shower Beers | W 8-3 | 7-4-0-1 | Mcdonald 13 SV | Dickson 2G 2A | 30-21 |
| Mon, Jun 12 | Hammer | W 7-5 | 8-4-0-1 | Shaw 18 SV | Dickson 1G 4A | 28-25 |
| Mon, Jun 19 | Stover Electric | L 3-10 | 8-5-0-1 | Shaw 32 SV | Margott 2G 3A | 21-35 |
| Mon, Jun 26 | Chuy's | W 10-4 | 9-5-0-1 | Mcdonald 9 SV | Dickson 3G 4A | 25-19 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 10 | Puck Buddies | W 11-6 | 10-5-0-1 | Kelley 43 SV | Dickson 9G 2A | 49-28 |
| Mon, Jul 17 | Shower Beers | W 10-4 | 11-5-0-1 | Hokom 31 SV | Dickson 1G 6A | 35-22 |
| Mon, Jul 24 | Hammer | L 3-7 | 11-6-0-1 | Shaw 34 SV | Stanley 2G 1A | 24-37 |
| Mon, Jul 31 | Stover Electric | W 11-8 | 12-6-0-1 | Shaw 20 SV | Dickson 2G 7A | 40-31 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 7 | Chuy's | W 10-8 | 13-6-0-1 | Owens 34 SV | Dickson 4G 3A | 42-37 |
|
Playoff Mon, Aug 14 |
Hammer | W 6-3 | 14-6-0-1 | Tartaglia 29 SV | Enyart 1G 2A | 32-22 |
|
Playoff Mon, Aug 21 |
Shower Beers | L 4-5 OT | 14-6-1-1 | Hokom 30 SV | Turcotte 2G 2A | 35-39 |