March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 13 | Puck Buddies | W 16-5 | 1-0-0 | Shaw .737 SV% | Dickson (5 G, 7 A) | 32-19 |
Mon, Mar 20 | Shower Beers | T 8-8 | 1-0-1 | Shaw .758 SV% | Dickson (3 G, 4 A) | 31-33 |
Mon, Mar 27 | Hammer | L 6-8 | 1-1-1 | Shaw .765 SV% | Dickson (3 G, 2 A) | 29-34 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Apr 3 | Stover Electric | L 9-12 | 1-2-1 | Shaw .586 SV% | Parks (2 G, 4 A) | 21-29 |
Mon, Apr 10 | Chuy's | W 8-4 | 2-2-1 | Shaw .833 SV% | Dickson (1 G, 5 A) | 29-24 |
Mon, Apr 17 | Puck Buddies | W 9-7 | 3-2-1 | Shaw .720 SV% | Dickson (3 G, 1 A) | 29-25 |
Mon, Apr 24 | Shower Beers | L 6-7 | 3-3-1 | Shaw .759 SV% | Dickson (1 G, 4 A) | 23-29 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, May 1 | Hammer | W 9-7 | 4-3-1 | Mcdonald .667 SV% | Dickson (6 G, 2 A) | 28-21 |
Mon, May 8 | Stover Electric | L 2-4 | 4-4-1 | Shaw .840 SV% | Poe (1 G, 1 A) | 23-25 |
Mon, May 15 | Chuy's | W 9-4 | 5-4-1 | Shaw .810 SV% | Parks (4 G, 2 A) | 33-21 |
Mon, May 22 | Puck Buddies | W 12-7 | 6-4-1 | Shaw .759 SV% | Dickson (4 G, 4 A) | 36-29 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jun 5 | Shower Beers | W 8-3 | 7-4-1 | Mcdonald .857 SV% | Dickson (2 G, 2 A) | 30-21 |
Mon, Jun 12 | Hammer | W 7-5 | 8-4-1 | Shaw .800 SV% | Dickson (1 G, 4 A) | 28-25 |
Mon, Jun 19 | Stover Electric | L 3-10 | 8-5-1 | Shaw .714 SV% | Aguilar (2 G) | 21-35 |
Mon, Jun 26 | Chuy's | W 10-4 | 9-5-1 | Mcdonald .789 SV% | Dickson (3 G, 4 A) | 25-19 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jul 10 | Puck Buddies | W 11-6 | 10-5-1 | Mcdonald .786 SV% | Dickson (9 G, 2 A) | 49-28 |
Mon, Jul 17 | Shower Beers | W 10-4 | 11-5-1 | Mcdonald .818 SV% | Dickson (1 G, 6 A) | 35-22 |
Mon, Jul 24 | Hammer | L 3-7 | 11-6-1 | Shaw .811 SV% | Dickson (3 A) | 24-37 |
Mon, Jul 31 | Stover Electric | W 11-8 | 12-6-1 | Shaw .742 SV% | Dickson (2 G, 7 A) | 40-31 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Aug 7 | Chuy's | W 10-8 | 13-6-1 | Shaw .784 SV% | Dickson (4 G, 3 A) | 42-37 |
Playoff Mon, Aug 14 |
Hammer | W 6-3 | 13-6-1 | Shaw .864 SV% | Giers (3 A) | 32-22 |
Playoff Mon, Aug 21 |
Shower Beers | L 4-5 OT | 13-6-1 | Shaw .872 SV% | Dickson (1 G, 2 A) | 35-39 |