Puck Buddies

(2-18-0-0, 4 pts), 6th in Division 1

Season:
Bench App Import CSV
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Mar 13 Crossbar L 5-16 0-1-0 Hokom .500 SV% Souza (3 G, 2 A) 19-32
Mon, Mar 20 Chuy's L 4-7 0-2-0 Hokom .731 SV% Souza (2 G, 1 A) 22-26
Mon, Mar 27 Stover Electric L 3-17 0-3-0 Kelley .605 SV% Duhadway (1 G, 1 A) 19-43
April OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Apr 3 Shower Beers L 4-9 0-4-0 Kelley .625 SV% Antzoulatos (3 A) 17-24
Mon, Apr 10 Hammer L 3-12 0-5-0 Kelley .613 SV% Souza (2 G) 22-31
Mon, Apr 17 Crossbar L 7-9 0-6-0 Kelley .690 SV% Spinelli (2 G, 2 A) 25-29
Mon, Apr 24 Chuy's L 1-7 0-7-0 Kelley .806 SV% Wan (1 G) 24-36
May OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, May 1 Stover Electric L 3-11 0-8-0 Kelley .686 SV% Antzoulatos (2 G, 1 A) 19-35
Mon, May 8 Shower Beers L 4-13 0-9-0 Kelley .606 SV% Anderson (1 G, 2 A) 22-33
Mon, May 15 Hammer L 5-9 0-10-0 Kelley .710 SV% Anderson (2 G, 1 A) 23-31
Mon, May 22 Crossbar L 7-12 0-11-0 Kelley .667 SV% Duhadway (2 G) 29-36
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jun 5 Chuy's W 9-4 1-11-0 Kelley .833 SV% Souza (4 G, 2 A) 33-24
Mon, Jun 12 Stover Electric L 6-10 1-12-0 Kelley .697 SV% Henrikson (2 G, 1 A) 25-33
Mon, Jun 19 Shower Beers L 7-10 1-13-0 Kelley .767 SV% Coffin (1 G, 4 A) 31-43
Mon, Jun 26 Hammer L 4-8 1-14-0 Kelley .724 SV% Souza (3 G) 21-29
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jul 10 Crossbar L 6-11 1-15-0 Kelley .776 SV% Souza (3 G, 2 A) 28-49
Mon, Jul 17 Chuy's L 6-8 1-16-0 Hokom .771 SV% Souza (2 G, 2 A) 31-35
Mon, Jul 24 Stover Electric L 9-10 1-17-0 Kelley .756 SV% Anderson (2 G, 2 A) 37-41
Mon, Jul 31 Shower Beers L 2-7 1-18-0 Kelley .821 SV% Coffin (2 A) 26-39
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Aug 7 Hammer W 8-6 2-18-0 Kelley .818 SV% Souza (5 G, 1 A) 39-33
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.