Team:
Details:
smile

Jason Shaw #92

Crossbar

2023 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 15 8 6 1 0 0 0 104 433 .760 6.93 0 0
PLAYOFFS 2 1 0 0 0 0 0 8 61 .869 4.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Aug 7 Crossbar 10 vs Chuy's 8 W 8 37 29 .784 0 0
Jul 31 Crossbar 11 @ Stover Electric 8 W 8 31 23 .742 0 0
Jul 24 Crossbar 3 vs Hammer 7 L 7 37 30 .811 0 0
Jun 19 Crossbar 3 vs Stover Electric 10 L 10 35 25 .714 0 0
Jun 12 Crossbar 7 @ Hammer 5 W 5 25 20 .800 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Winter D1 Brewins 3 0 3 0 0 0 0 22 107 .794 7.33
2013 Winter D3 Grizzlies 20 13 6 0 0 3 0 81 492 .835 4.05
2014 Summer D1 Brewins 6 4 2 0 0 0 0 50 158 .684 8.33
2014 Summer D3 Grizzlies 19 14 4 0 0 2 0 60 376 .840 3.16
2014 Winter D1 Chetter 3 2 1 0 0 1 0 18 97 .814 6.00
2014 Winter INVITATIONAL Devils 20 7 11 0 0 1 0 86 431 .800 4.30
2014 Winter D2 Tomato 20 18 1 0 0 0 0 128 463 .724 6.40
2015 Summer D2 Tomato 19 8 11 0 0 0 0 162 522 .690 8.53
2015 Summer INVITE Top Shelf 18 14 4 0 0 1 1 65 417 .844 3.61
2015 Winter INVITE ELITE Consignment Sports 20 10 10 0 0 1 0 79 524 .849 3.95
2015 Winter D1 Crossbar 20 9 10 0 0 2 0 134 587 .772 6.70
2016 Summer D1 Crossbar 20 14 5 1 1 0 0 118 440 .732 5.90
2016 Summer INVITE ELITE Dunkin Donuts 18 8 9 1 1 0 0 81 578 .860 4.50
2016 Winter D1 Crossbar 20 9 9 0 4 0 0 135 629 .785 6.75
2016 Winter INVITE ELITE Dunkin Donuts 1 0 1 0 0 0 0 5 34 .853 5.00
2016 Winter INVITE ELITE Joe 18 14 4 0 1 0 2 48 621 .923 2.67
2016 Winter D2 Tangerine Global 2 1 1 0 0 0 0 13 75 .827 6.50
2017 Summer D1 Crossbar 13 7 5 1 0 0 0 80 423 .811 6.15
2017 Summer INVITE 40+ Joe 14 12 2 0 0 0 1 41 328 .875 2.93
2017 Winter D1 Chetter 5 2 3 0 1 0 0 36 200 .820 7.20
2017 Winter D1 Crossbar 15 9 6 0 0 0 0 86 475 .819 5.73
2017 Winter INVITE 40+ Joe 19 16 2 1 0 0 2 36 780 .954 1.89
2017 Winter D3 Pens II 6 3 3 0 0 0 0 19 165 .885 3.17
2018 Summer D1 Crossbar 19 6 11 0 0 0 0 133 642 .793 7.00
2018 Summer INVITE 40+ Joe 18 15 2 1 0 0 2 45 454 .901 2.50
2018 Winter INVITE 40+ CBS2|KCAL9 3 2 0 1 0 0 0 4 47 .915 1.33
2018 Winter D1 Crossbar 20 9 10 0 1 0 0 133 677 .804 6.65
2018 Winter D1 Hammer 2 1 1 0 0 0 0 16 59 .729 8.00
2018 Winter INVITE 40+ Joe 19 14 3 1 0 0 4 48 444 .892 2.53
2019 Summer D1 Crossbar 15 5 10 0 1 0 0 112 529 .788 7.47
2019 Summer INVITE 40+ Joe 18 15 3 0 0 0 0 47 452 .896 2.61
2019 Summer INVITE ELITE West Coast ENT 5 2 3 0 0 0 0 38 165 .770 7.60
2019 Winter D1 Crossbar 17 9 8 0 0 0 0 106 507 .791 6.24
2019 Winter INVITE 40+ Joe 17 15 1 0 2 0 1 47 458 .897 2.76
2019 Winter D1 Moose Knuckles 1 1 0 0 0 0 0 7 24 .708 7.00
2020 Summer D1 Crossbar 17 9 8 0 0 0 0 117 526 .778 6.88
2020 Summer INVITE 40+ Joe 17 12 3 1 2 0 1 55 431 .872 3.24
2021 Winter D1 Crossbar 17 12 4 1 0 0 0 85 416 .796 5.00
2021 Winter INVITE 40+ Joe 16 10 5 1 1 0 1 53 375 .859 3.31
2022 Summer D1 Crossbar 15 9 5 1 3 0 0 93 425 .781 6.20
2022 Summer INVITE 40+ Joe 17 3 11 2 0 0 0 83 437 .810 4.88
2022 Winter D1 Crossbar 18 10 7 1 0 0 2 103 451 .772 5.72
2022 Winter INVITE 40+ Joe 16 3 11 1 0 0 0 62 462 .866 3.88
2023 Summer Black Aces Campbell 13 5 6 1 0 0 0 70 287 .756 5.38
2023 Summer D1 Crossbar 15 8 6 1 0 0 0 104 433 .760 6.93
2023 Summer Black Aces Wales 1 0 1 0 0 0 0 4 26 .846 4.00
2023 Winter Black Aces Campbell 11 5 4 1 0 0 0 49 351 .860 4.45
2023 Winter D1 Crossbar 14 7 7 0 1 0 0 115 524 .781 8.21
2023 Winter Black Aces Wales 5 3 2 0 0 0 1 19 166 .886 3.80
2024 Summer Black Aces Campbell 10 9 1 0 0 0 0 32 320 .900 3.20
2024 Summer D1 Crossbar 17 5 10 2 0 0 0 99 574 .828 5.82
2024 Summer Black Aces Wales 7 3 4 0 0 0 1 30 181 .834 4.29
2024 Winter Black Aces Campbell 10 5 3 1 0 0 0 48 329 .854 4.80
2024 Winter D1 Crossbar 17 6 10 0 1 0 1 99 563 .824 5.82
2024 Winter Black Aces Wales 9 5 3 1 1 0 0 53 265 .800 5.89
2025 Summer Black Aces Campbell 12 8 3 0 1 0 1 45 366 .877 3.75
2025 Summer D1 Vultures 14 4 9 0 1 0 0 93 514 .819 6.64
2025 Summer Black Aces Wales 5 2 1 1 0 0 0 21 147 .857 4.20
2025 Summer D2 Wolfpack 10 8 2 0 1 0 3 26 240 .892 2.60
2025 Winter Black Aces Campbell 7 4 3 0 0 0 0 35 219 .840 5.00
2025 Winter D1 Vultures 18 5 10 1 0 0 2 102 593 .828 5.67
2025 Winter Black Aces Wales 11 5 4 1 1 0 0 50 358 .860 4.55
2026 Summer Black Aces Campbell 1 1 0 0 0 0 0 5 16 .688 5.00
2026 Summer D1 Vultures 2 0 2 0 0 0 0 13 74 .824 6.50
2026 Summer Black Aces Wales 1 1 0 0 0 0 0 3 31 .903 3.00
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Winter D3 Grizzlies 3 1 2 0 0 0 1 13 85 .847 4.33
2014 Summer D3 Grizzlies 3 1 2 0 0 0 0 12 91 .868 4.00
2014 Winter INVITATIONAL Devils 2 0 2 0 0 0 0 13 36 .639 6.50
2014 Winter D2 Tomato 3 3 0 0 0 1 0 14 75 .813 4.67
2015 Summer D2 Tomato 1 0 1 0 0 0 0 9 23 .609 9.00
2015 Summer INVITE Top Shelf 3 2 1 0 0 0 0 10 70 .857 3.33
2015 Winter INVITE ELITE Consignment Sports 4 2 2 0 0 0 0 13 131 .901 3.25
2015 Winter D1 Crossbar 2 1 1 0 0 0 0 8 60 .867 4.00
2016 Summer D1 Crossbar 1 0 0 0 0 0 0 5 30 .833 5.00
2016 Winter INVITE ELITE Joe 2 1 1 0 0 0 0 6 62 .903 3.00
2016 Winter D2 Tangerine Global 1 0 1 0 0 0 0 8 36 .778 8.00
2017 Summer D1 Crossbar 1 0 1 0 0 0 0 11 35 .686 11.00
2017 Summer INVITE 40+ Joe 2 2 0 0 0 0 0 4 84 .952 2.00
2017 Winter D1 Crossbar 4 2 2 0 0 0 0 26 114 .772 6.50
2017 Winter INVITE 40+ Joe 4 3 1 0 0 0 1 8 135 .941 2.00
2018 Summer INVITE 40+ Joe 3 3 0 0 1 0 0 7 94 .926 2.33
2018 Winter INVITE 40+ Joe 2 1 0 0 0 0 0 7 66 .894 3.50
2019 Summer INVITE 40+ Joe 2 2 0 0 0 0 1 3 54 .944 1.50
2019 Winter D1 Crossbar 1 0 1 0 0 0 0 5 44 .886 5.00
2019 Winter INVITE 40+ Joe 2 1 0 0 0 0 1 3 73 .959 1.50
2020 Summer INVITE 40+ Joe 2 2 0 0 0 0 0 5 47 .894 2.50
2021 Winter INVITE 40+ Joe 1 0 1 0 0 0 0 7 29 .759 7.00
2022 Summer D1 Crossbar 2 1 0 0 0 0 0 16 64 .750 8.00
2022 Winter D1 Crossbar 1 0 1 0 0 0 0 11 37 .703 11.00
2022 Winter INVITE 40+ Joe 2 1 1 0 1 0 0 7 55 .873 3.50
2023 Summer Black Aces Campbell 1 0 1 0 0 0 0 9 41 .780 9.00
2023 Summer D1 Crossbar 2 1 0 0 0 0 0 8 61 .869 4.00
2023 Summer Black Aces Wales 1 0 1 0 0 0 0 9 47 .809 9.00
2023 Winter D1 Crossbar 2 2 0 0 1 0 0 7 67 .896 3.50
2023 Winter Black Aces Wales 2 2 0 0 0 0 0 13 68 .809 6.50
2024 Summer Black Aces Campbell 1 1 0 0 0 0 0 4 29 .862 4.00
2024 Summer Black Aces Wales 1 0 1 0 0 0 0 7 34 .794 7.00
2024 Winter Black Aces Wales 1 0 1 0 0 0 0 9 41 .780 9.00
2025 Summer Black Aces Campbell 1 1 0 0 0 0 0 1 30 .967 1.00
2025 Summer D1 Vultures 1 0 1 0 0 0 0 11 37 .703 11.00
2025 Summer Black Aces Wales 1 1 0 0 0 0 0 2 21 .905 2.00
2025 Winter D1 Vultures 1 0 1 0 0 0 0 6 40 .850 6.00