| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 13 | Hammer | W 6-2 | 1-0-0-0 | Hokom 11 SV | Toriumi 1G 2A | 24-17 |
| Mon, Mar 20 | Crossbar | T 8-8 | 1-0-0-1 | Shaw 25 SV | Dickson 3G 4A | 33-31 |
| Mon, Mar 27 | Chuy's | W 4-3 | 2-0-0-1 | Hokom 22 SV | Toriumi 1G 2A | 31-26 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 3 | Puck Buddies | W 9-4 | 3-0-0-1 | Hokom 8 SV | Toriumi 2G 2A | 24-17 |
| Mon, Apr 10 | Stover Electric | T 5-5 | 3-0-0-2 | Dyer 27 SV | Rowe 4A | 32-29 |
| Mon, Apr 17 | Hammer | L 3-7 | 3-1-0-2 | Hokom 24 SV | Margeson 4G 1A | 15-27 |
| Mon, Apr 24 | Crossbar | W 7-6 | 4-1-0-2 | Hokom 16 SV | Behm 2G 3A | 29-23 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 1 | Chuy's | W 5-4 | 5-1-0-2 | Owens 21 SV | Toriumi 2G 2A | 25-21 |
| Mon, May 8 | Puck Buddies | W 13-4 | 6-1-0-2 | Kelley 29 SV | Wender 4G 3A | 33-22 |
| Mon, May 15 | Stover Electric | L 2-7 | 6-2-0-2 | Dyer 12 SV | Schofield 2G 1A | 19-31 |
| Mon, May 22 | Hammer | W 12-6 | 7-2-0-2 | Owens 11 SV | Turcotte 4G 2A | 40-23 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 5 | Crossbar | L 3-8 | 7-3-0-2 | Hokom 27 SV | Dickson 2G 2A | 21-30 |
| Mon, Jun 12 | Chuy's | W 1-0 | 8-3-0-2 | Hokom -1 SV | Bowman | |
| Mon, Jun 19 | Puck Buddies | W 10-7 | 9-3-0-2 | Hokom 21 SV | Turcotte 5G 3A | 43-31 |
| Mon, Jun 26 | Stover Electric | L 0-1 | 9-4-0-2 | Paris |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 10 | Hammer | L 1-6 | 9-5-0-2 | Hokom 34 SV | Margeson 1G 3A | 21-35 |
| Mon, Jul 17 | Crossbar | L 4-10 | 9-6-0-2 | Mcdonald 12 SV | Dickson 1G 6A | 22-35 |
| Mon, Jul 24 | Chuy's | L 4-5 | 9-7-0-2 | Tartaglia 27 SV | Ward 1G 3A | 26-31 |
| Mon, Jul 31 | Puck Buddies | W 7-2 | 10-7-0-2 | Kelley 37 SV | Toriumi 2G 2A | 39-26 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 7 | Stover Electric | L 6-8 | 10-8-0-2 | Dyer 21 SV | Bebo 3G 1A | 29-35 |
|
Playoff Mon, Aug 14 |
Stover Electric | W 5-4 | 11-8-0-2 | Dyer 28 SV | Turcotte 2G 1A | 32-27 |
|
Playoff Mon, Aug 21 |
Crossbar | W 5-4 OT | 12-8-0-2 | Shaw 35 SV | Turcotte 2G 2A | 39-35 |