March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 13 | Hammer | W 6-2 | 1-0-0 | Hokom .882 SV% | Miller (2 G, 3 A) | 24-17 |
Mon, Mar 20 | Crossbar | T 8-8 | 1-0-1 | Hokom .742 SV% | Annese (3 G, 2 A) | 33-31 |
Mon, Mar 27 | Chuy's | W 4-3 | 2-0-1 | Hokom .885 SV% | Toriumi (1 G, 2 A) | 31-26 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Apr 3 | Puck Buddies | W 9-4 | 3-0-1 | Hokom .765 SV% | Annese (2 G, 2 A) | 24-17 |
Mon, Apr 10 | Stover Electric | T 5-5 | 3-0-2 | Hokom .828 SV% | Wender (1 G, 2 A) | 32-29 |
Mon, Apr 17 | Hammer | L 3-7 | 3-1-2 | Hokom .741 SV% | Turcotte (1 G, 1 A) | 15-27 |
Mon, Apr 24 | Crossbar | W 7-6 | 4-1-2 | Hokom .739 SV% | Behm (2 G, 3 A) | 29-23 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, May 1 | Chuy's | W 5-4 | 5-1-2 | Hokom .810 SV% | Toriumi (2 G, 2 A) | 25-21 |
Mon, May 8 | Puck Buddies | W 13-4 | 6-1-2 | Hokom .818 SV% | Wender (4 G, 3 A) | 33-22 |
Mon, May 15 | Stover Electric | L 2-7 | 6-2-2 | Hokom .774 SV% | Annese (1 G, 1 A) | 19-31 |
Mon, May 22 | Hammer | W 12-6 | 7-2-2 | Owens .739 SV% | Turcotte (4 G, 2 A) | 40-23 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jun 5 | Crossbar | L 3-8 | 7-3-2 | Hokom .733 SV% | Turcotte (2 G) | 21-30 |
Mon, Jun 12 | Chuy's | W 1-0 | 8-3-2 | Hokom .000 SV% | Bowman (0 A) | 0-0 |
Mon, Jun 19 | Puck Buddies | W 10-7 | 9-3-2 | Hokom .774 SV% | Turcotte (5 G, 3 A) | 43-31 |
Mon, Jun 26 | Stover Electric | L 0-1 | 9-4-2 | 0-0 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jul 10 | Hammer | L 1-6 | 9-5-2 | Hokom .829 SV% | Wesel (1 G) | 21-35 |
Mon, Jul 17 | Crossbar | L 4-10 | 9-6-2 | Hokom .714 SV% | Toriumi (2 G) | 22-35 |
Mon, Jul 24 | Chuy's | L 4-5 | 9-7-2 | Tartaglia .839 SV% | Annese (1 G, 1 A) | 26-31 |
Mon, Jul 31 | Puck Buddies | W 7-2 | 10-7-2 | Hokom .923 SV% | Toriumi (2 G, 2 A) | 39-26 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Aug 7 | Stover Electric | L 6-8 | 10-8-2 | Hokom .771 SV% | Bowman (3 G) | 29-35 |
Playoff Mon, Aug 14 |
Stover Electric | W 5-4 | 10-8-2 | Owens .852 SV% | Turcotte (2 G, 1 A) | 32-27 |
Playoff Mon, Aug 21 |
Crossbar | W 5-4 OT | 10-8-2 | Hokom .886 SV% | Turcotte (2 G, 2 A) | 39-35 |