| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 13 | Shower Beers | L 2-6 | 0-1-0-0 | Tartaglia 22 SV | Toriumi 1G 2A | 17-24 |
| Mon, Mar 20 | Stover Electric | L 2-13 | 0-2-0-0 | Tartaglia 31 SV | Tang 4G 2A | 14-33 |
| Mon, Mar 27 | Crossbar | W 8-6 | 1-2-0-0 | Shaw 28 SV | Stanley 4G 1A | 34-29 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 3 | Chuy's | W 5-0 | 2-2-0-0 | Tartaglia 14 SV | Margeson 1G 2A | 31-19 |
| Mon, Apr 10 | Puck Buddies | W 12-3 | 3-2-0-0 | Kelley 28 SV | Stanley 3G 4A | 31-22 |
| Mon, Apr 17 | Shower Beers | W 7-3 | 4-2-0-0 | Tartaglia 8 SV | Margeson 4G 1A | 27-15 |
| Mon, Apr 24 | Stover Electric | W 9-6 | 5-2-0-0 | Tartaglia 11 SV | Stanley 3G 2A | 26-20 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 1 | Crossbar | L 7-9 | 5-3-0-0 | Mcdonald 12 SV | Dickson 6G 2A | 21-28 |
| Mon, May 8 | Chuy's | W 8-1 | 6-3-0-0 | Owens 28 SV | Stevens 2G 3A | 29-17 |
| Mon, May 15 | Puck Buddies | W 9-5 | 7-3-0-0 | Tartaglia 14 SV | Margeson 2G 2A | 31-23 |
| Mon, May 22 | Shower Beers | L 6-12 | 7-4-0-0 | Tartaglia 34 SV | Turcotte 4G 2A | 23-40 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 5 | Stover Electric | W 9-2 | 8-4-0-0 | Dyer 34 SV | Margeson 5A | 36-22 |
| Mon, Jun 12 | Crossbar | L 5-7 | 8-5-0-0 | Tartaglia 23 SV | Dickson 1G 4A | 25-28 |
| Mon, Jun 19 | Chuy's | W 7-3 | 9-5-0-0 | Tartaglia 15 SV | Simcox 3G 1A | 33-22 |
| Mon, Jun 26 | Puck Buddies | W 8-4 | 10-5-0-0 | Kelley 25 SV | Stanley 2G 2A | 29-21 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 10 | Shower Beers | W 6-1 | 11-5-0-0 | Tartaglia 15 SV | Margeson 1G 3A | 35-21 |
| Mon, Jul 17 | Stover Electric | W 6-2 | 12-5-0-0 | Tartaglia 19 SV | Stanley 2G 2A | 33-25 |
| Mon, Jul 24 | Crossbar | W 7-3 | 13-5-0-0 | Tartaglia 17 SV | Stanley 2G 1A | 37-24 |
| Mon, Jul 31 | Chuy's | W 9-2 | 14-5-0-0 | Hokom 45 SV | Stanley 4G 1A | 47-29 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 7 | Puck Buddies | L 6-8 | 14-6-0-0 | Kelley 25 SV | Souza 5G 1A | 33-39 |
|
Playoff Mon, Aug 14 |
Crossbar | L 3-6 | 14-7-0-0 | Shaw 16 SV | Enyart 1G 2A | 22-32 |