March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 13 | Chuy's | W 11-0 | 1-0-0 | Dyer 1.000 SV% | Rowe (3 G, 2 A) | 33-15 |
Mon, Mar 20 | Hammer | W 13-2 | 2-0-0 | Dyer .857 SV% | Tang (4 G, 2 A) | 33-14 |
Mon, Mar 27 | Puck Buddies | W 17-3 | 3-0-0 | Dyer .842 SV% | Margott (2 G, 7 A) | 43-19 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Apr 3 | Crossbar | W 12-9 | 4-0-0 | Dyer .571 SV% | Rowe (2 G, 3 A) | 29-21 |
Mon, Apr 10 | Shower Beers | T 5-5 | 4-0-1 | Dyer .844 SV% | Rowe (4 A) | 29-32 |
Mon, Apr 17 | Chuy's | W 6-4 | 5-0-1 | Dyer .778 SV% | Tang (1 G, 2 A) | 30-18 |
Mon, Apr 24 | Hammer | L 6-9 | 5-1-1 | Owens .654 SV% | Bebo (2 G, 1 A) | 20-26 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, May 1 | Puck Buddies | W 11-3 | 6-1-1 | Dyer .842 SV% | Tang (4 G, 2 A) | 35-19 |
Mon, May 8 | Crossbar | W 4-2 | 7-1-1 | Dyer .913 SV% | Tang (3 A) | 25-23 |
Mon, May 15 | Shower Beers | W 7-2 | 8-1-1 | Dyer .895 SV% | Schofield (2 G, 1 A) | 31-19 |
Mon, May 22 | Chuy's | L 7-8 | 8-2-1 | Shaw .724 SV% | Tang (4 G) | 26-29 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jun 5 | Hammer | L 2-9 | 8-3-1 | Dyer .750 SV% | Bebo (1 G) | 22-36 |
Mon, Jun 12 | Puck Buddies | W 10-6 | 9-3-1 | Dyer .760 SV% | Schofield (3 G, 2 A) | 33-25 |
Mon, Jun 19 | Crossbar | W 10-3 | 10-3-1 | Dyer .857 SV% | Margott (2 G, 3 A) | 35-21 |
Mon, Jun 26 | Shower Beers | W 1-0 | 11-3-1 | Dyer .000 SV% | Paris (0 A) | 0-0 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jul 10 | Chuy's | W 5-2 | 12-3-1 | Dyer .905 SV% | Bookwalter (1 G, 3 A) | 29-21 |
Mon, Jul 17 | Hammer | L 2-6 | 12-4-1 | Dyer .818 SV% | Rowe (1 G, 1 A) | 25-33 |
Mon, Jul 24 | Puck Buddies | W 10-9 | 13-4-1 | Dyer .757 SV% | Bookwalter (4 G, 2 A) | 41-37 |
Mon, Jul 31 | Crossbar | L 8-11 | 13-5-1 | Dyer .725 SV% | Tang (2 G, 3 A) | 31-40 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Aug 7 | Shower Beers | W 8-6 | 14-5-1 | Dyer .793 SV% | Bebo (3 G, 1 A) | 35-29 |
Playoff Mon, Aug 14 |
Shower Beers | L 4-5 | 14-5-1 | Dyer .844 SV% | Rowe (1 G, 2 A) | 27-32 |