April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 15 | Last Call | W 3-1 | 1-0-0 | Ryan .968 SV% | Helfand (1 G) | 38-31 |
Sun, Apr 22 | Puck Monkeys | L 2-5 | 1-1-0 | Ryan .872 SV% | Rafeh (2 G) | 33-39 |
Sun, Apr 29 | Acme Warriors | W 3-1 | 2-1-0 | Ryan .955 SV% | Berkoz (2 G) | 41-22 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 6 | Lightning | W 4-2 | 3-1-0 | Helfand (3 A) | 18-16 | |
Sun, May 13 | Pond Stars | L 2-3 | 3-2-0 | Ryan .880 SV% | Flyer (2 A) | 26-25 |
Sun, May 20 | Mastodons | W 7-0 | 4-2-0 | Ryan 1.000 SV% | Rafeh (4 G, 1 A) | 37-17 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 3 | Dodos | L 1-5 | 4-3-0 | Ryan .750 SV% | Proia (1 G) | 14-20 |
Sun, Jun 10 | Red Scare | T 3-3 | 4-3-1 | Ryan .889 SV% | Berkoz (1 G) | 25-27 |
Sun, Jun 17 | Wings | W 4-3 SO | 5-3-1 | Ryan .870 SV% | Rautenberg Iii (1 G, 2 A) | 23-23 |
Sun, Jun 24 | Last Call | W 3-1 | 6-3-1 | Ryan .929 SV% | Berkoz (1 G) | 17-14 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 1 | Puck Monkeys | L 0-5 | 6-4-1 | Ryan .828 SV% | Proia (0 A) | 19-29 |
Sun, Jul 8 | Acme Warriors | L 1-3 | 6-5-1 | Ryan .875 SV% | Proia (1 G) | 18-24 |
Sun, Jul 15 | Lightning | W 5-4 | 7-5-1 | Ryan .846 SV% | Rafeh (2 G, 3 A) | 31-26 |
Sun, Jul 22 | Pond Stars | L 1-2 | 7-6-1 | Ryan .933 SV% | Pelone (1 G) | 26-30 |
Sun, Jul 29 | Mastodons | W 4-1 | 8-6-1 | Ryan .955 SV% | Hamilton (2 G) | 34-22 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 5 | Dodos | L 1-7 | 8-7-1 | Ryan .759 SV% | Ryan (1 G) | 19-29 |
Sun, Aug 12 | Red Scare | W 6-5 | 9-7-1 | Ryan .828 SV% | Proia (3 G) | 30-29 |
Sun, Aug 19 | Wings | W 4-1 | 10-7-1 | Ryan .952 SV% | Rafeh (2 G) | 28-21 |
Sun, Aug 26 | Last Call | L 1-6 | 10-8-1 | Ryan .647 SV% | Jasso (1 G) | 15-17 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 16 | Puck Monkeys | W 5-3 | 11-8-1 | Ryan .885 SV% | Proia (4 A) | 31-26 |
Playoff Thu, Sep 20 |
Puck Monkeys | L 2-5 | 11-8-1 | Ryan .815 SV% | Proia (1 G, 1 A) | 24-27 |