April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 15 | Wings | W 4-3 | 1-0-0 | Loria .906 SV% | Heftye (2 G) | 23-32 |
Sun, Apr 22 | Lightning | L 3-4 | 1-1-0 | Loria .889 SV% | Lindblad (1 G, 1 A) | 36-36 |
Sun, Apr 29 | Last Call | L 0-3 | 1-2-0 | Loria .893 SV% | Krug (0 A) | 20-28 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 6 | Red Scare | W 7-5 | 2-2-0 | Loria .844 SV% | Goldstein (3 G, 2 A) | 37-32 |
Sun, May 13 | Other Team | W 3-2 | 3-2-0 | Loria .923 SV% | Heftye (3 G) | 25-26 |
Sun, May 20 | Acme Warriors | W 4-2 | 4-2-0 | Loria .938 SV% | Heftye (2 G) | 35-32 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 3 | Puck Monkeys | W 4-2 | 5-2-0 | Loria .926 SV% | Diaz (3 G) | 32-27 |
Sun, Jun 10 | Dodos | L 5-6 | 5-3-0 | Loria .667 SV% | Heftye (2 G) | 21-18 |
Sun, Jun 17 | Mastodons | W 9-3 | 6-3-0 | Loria .870 SV% | Heftye (4 G) | 35-23 |
Sun, Jun 24 | Wings | W 5-4 SO | 7-3-0 | Loria .750 SV% | Pasetta (3 G) | 19-16 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 1 | Lightning | L 4-9 | 7-4-0 | Loria .710 SV% | Heftye (2 G) | 26-31 |
Sun, Jul 8 | Last Call | W 4-3 | 8-4-0 | Loria .889 SV% | Heftye (1 G, 1 A) | 26-27 |
Sun, Jul 15 | Red Scare | W 8-1 | 9-4-0 | Loria .952 SV% | Heftye (3 G, 1 A) | 29-21 |
Sun, Jul 22 | Other Team | W 2-1 | 10-4-0 | Loria .962 SV% | Heftye (1 G) | 30-26 |
Sun, Jul 29 | Acme Warriors | W 3-2 SO | 11-4-0 | Loria .926 SV% | Diaz (1 G, 1 A) | 23-27 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 5 | Puck Monkeys | W 7-3 | 12-4-0 | Loria .885 SV% | Svoboda (2 G, 1 A) | 31-26 |
Sun, Aug 12 | Dodos | W 4-3 | 13-4-0 | Loria .833 SV% | Heftye (2 G) | 17-18 |
Sun, Aug 19 | Mastodons | W 3-1 | 14-4-0 | Loria .960 SV% | Heftye (2 G) | 26-25 |
Sun, Aug 26 | Wings | W 10-2 | 15-4-0 | Loria .909 SV% | Heftye (4 G, 1 A) | 34-22 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 16 | Lightning | W 3-2 | 16-4-0 | Loria .905 SV% | Heftye (1 G) | 27-21 |
Playoff Sun, Sep 23 |
Last Call | W 6-4 | 16-4-0 | Loria .867 SV% | Lindblad (2 G, 1 A) | 30-30 |
Playoff Thu, Sep 27 |
Dodos | W 5-4 SO | 16-4-0 | Loria .857 SV% | Pasetta (1 G, 1 A) | 13-28 |
Playoff Sun, Sep 30 |
Dodos | W 6-5 | 16-4-0 | Loria .808 SV% | Diaz (2 G, 2 A) | 28-26 |