| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 15 | Wings | W 4-3 | 1-0-0-0 | Merriman 20 SV | Heftye 2G | 23-32 |
| Sun, Apr 22 | Lightning | L 3-4 | 1-1-0-0 | Boyle 32 SV | Field 2G | 36-36 |
| Sun, Apr 29 | Last Call | L 0-3 | 1-2-0-0 | Loria 28 SV | Eggleston 1G | 20-28 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 6 | Red Scare | W 7-5 | 2-2-0-0 | Loria 25 SV | Goldstein 3G 2A | 37-32 |
| Sun, May 13 | Other Team | W 3-2 | 3-2-0-0 | Ryan 23 SV | Heftye 3G | 25-26 |
| Sun, May 20 | Acme Warriors | W 4-2 | 4-2-0-0 | Loria 28 SV | Heftye 2G | 35-32 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 3 | Puck Monkeys | W 4-2 | 5-2-0-0 | Coffey 30 SV | Diaz 3G | 32-27 |
| Sun, Jun 10 | Dodos | L 5-6 | 5-3-0-0 | Loria 13 SV | Miner 2G 1A | 21-18 |
| Sun, Jun 17 | Mastodons | W 9-3 | 6-3-0-0 | Zvonicek 32 SV | Heftye 4G | 35-23 |
| Sun, Jun 24 | Wings | W 5-4 SO | 7-3-0-0 | Loria 11 SV | Pasetta 3G | 19-16 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 1 | Lightning | L 4-9 | 7-4-0-0 | Loria 27 SV | Simkin 2G 1A | 26-31 |
| Sun, Jul 8 | Last Call | W 4-3 | 8-4-0-0 | Loria 23 SV | Borisoff 1G 2A | 26-27 |
| Sun, Jul 15 | Red Scare | W 8-1 | 9-4-0-0 | Flynn 28 SV | Heftye 3G 1A | 29-21 |
| Sun, Jul 22 | Other Team | W 2-1 | 10-4-0-0 | Loria 24 SV | Mirabella 1G | 30-26 |
| Sun, Jul 29 | Acme Warriors | W 3-2 SO | 11-4-0-0 | Chouchanian 21 SV | Crosby 1G 1A | 23-27 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 5 | Puck Monkeys | W 7-3 | 12-4-0-0 | Loria 19 SV | Svoboda 2G 1A | 31-26 |
| Sun, Aug 12 | Dodos | W 4-3 | 13-4-0-0 | Loria 14 SV | Heftye 2G | 17-18 |
| Sun, Aug 19 | Mastodons | W 3-1 | 14-4-0-0 | Loria 22 SV | Heftye 2G | 26-25 |
| Sun, Aug 26 | Wings | W 10-2 | 15-4-0-0 | Merriman 32 SV | Heftye 4G 1A | 34-22 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 16 | Lightning | W 3-2 | 16-4-0-0 | Loria 18 SV | Field 1G 1A | 27-21 |
|
Playoff Sun, Sep 23 |
Last Call | W 6-4 | 17-4-0-0 | Loria 24 SV | Lindblad 2G 1A | 30-30 |
|
Playoff Thu, Sep 27 |
Dodos | W 5-4 SO | 18-4-0-0 | Loria 23 SV | Heninger 2G | 13-28 |
|
Playoff Sun, Sep 30 |
Dodos | W 6-5 | 19-4-0-0 | Barrera 23 SV | Diaz 2G 2A | 28-26 |