April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 15 | Puck Monkeys | W 3-1 | 1-0-0 | Chouchanian .969 SV% | Fong (2 G, 1 A) | 18-32 |
Sun, Apr 22 | Mastodons | W 4-2 | 2-0-0 | Chouchanian .900 SV% | Crosby (2 G) | 32-20 |
Sun, Apr 29 | Other Team | L 1-3 | 2-1-0 | Chouchanian .927 SV% | Schwager (1 G) | 22-41 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 13 | Dodos | W 5-1 | 3-1-0 | Chouchanian .941 SV% | Rafaelian (3 A) | 19-17 |
Sun, May 20 | Pond Stars | L 2-4 | 3-2-0 | Chouchanian .886 SV% | Fong (1 G, 1 A) | 32-35 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 3 | Wings | W 5-0 | 4-2-0 | Chouchanian 1.000 SV% | Chouchanian (1 G, 3 A) | 33-29 |
Sun, Jun 10 | Lightning | W 5-3 | 5-2-0 | Chouchanian .864 SV% | Rafaelian (2 G, 1 A) | 30-22 |
Sun, Jun 17 | Red Scare | W 5-3 | 6-2-0 | Chouchanian .857 SV% | Kort (2 G, 1 A) | 20-21 |
Sun, Jun 24 | Puck Monkeys | L 0-3 | 6-3-0 | Chouchanian .906 SV% | Fong (0 A) | 22-32 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 1 | Mastodons | W 2-0 | 7-3-0 | Chouchanian 1.000 SV% | Beltrami (1 G, 1 A) | 30-23 |
Sun, Jul 8 | Other Team | W 3-1 | 8-3-0 | Chouchanian .944 SV% | Chouchanian (2 G) | 24-18 |
Sun, Jul 15 | Last Call | L 1-2 | 8-4-0 | Chouchanian .923 SV% | Weiss (1 G) | 25-26 |
Sun, Jul 22 | Dodos | W 4-2 | 9-4-0 | Chouchanian .935 SV% | Bebo (1 G, 1 A) | 29-31 |
Sun, Jul 29 | Pond Stars | L 2-3 SO | 9-4-0 | Chouchanian .913 SV% | Crosby (1 G, 1 A) | 27-23 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 5 | Wings | L 0-1 | 9-5-0 | Chouchanian .971 SV% | Gagnon (0 A) | 26-34 |
Sun, Aug 12 | Lightning | W 4-2 | 10-5-0 | Chouchanian .917 SV% | Crosby (3 A) | 29-24 |
Sun, Aug 19 | Red Scare | T 3-3 | 10-5-1 | Chouchanian .893 SV% | Crosby (1 G) | 28-28 |
Sun, Aug 26 | Puck Monkeys | L 1-6 | 10-6-1 | Chouchanian .800 SV% | Greely (1 G) | 21-30 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 9 | Last Call | W 4-3 SO | 11-6-1 | Chouchanian .893 SV% | Rafaelian (2 G) | 23-28 |
Sun, Sep 16 | Mastodons | L 4-5 | 11-7-1 | Chouchanian .815 SV% | Gagnon (1 G, 2 A) | 26-27 |
Playoff Wed, Sep 19 |
Last Call | L 2-5 | 11-7-1 | Chouchanian .808 SV% | Fong (2 G) | 22-26 |