April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 15 | Other Team | L 1-3 | 0-1-0 | Clark .921 SV% | Ramseth (1 G) | 31-38 |
Sun, Apr 22 | Wings | W 3-0 | 1-1-0 | Clark 1.000 SV% | Heist (2 G) | 43-29 |
Sun, Apr 29 | Pond Stars | W 3-0 | 2-1-0 | Clark 1.000 SV% | Eggleston (1 G) | 28-20 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 13 | Mastodons | L 0-4 | 2-2-0 | Clark .879 SV% | Holzer (0 A) | 31-33 |
Sun, May 20 | Dodos | W 4-3 | 3-2-0 | Clark .912 SV% | Landesberg (2 G, 1 A) | 33-34 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 3 | Red Scare | W 5-2 | 4-2-0 | Clark .917 SV% | Kim (1 G, 3 A) | 35-24 |
Sun, Jun 10 | Puck Monkeys | L 2-3 | 4-3-0 | Clark .885 SV% | Heist (2 G) | 28-26 |
Sun, Jun 17 | Lightning | W 6-4 | 5-3-0 | Clark .810 SV% | Kim (1 G, 3 A) | 22-21 |
Sun, Jun 24 | Other Team | L 1-3 | 5-4-0 | Clark .824 SV% | Lamoureux (1 G) | 14-17 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 1 | Wings | L 3-4 SO | 5-4-0 | Clark .864 SV% | Borisoff (2 A) | 24-22 |
Sun, Jul 8 | Pond Stars | L 3-4 | 5-5-0 | Clark .846 SV% | Borisoff (1 G, 2 A) | 27-26 |
Sun, Jul 15 | Acme Warriors | W 2-1 | 6-5-0 | Clark .960 SV% | Ramseth (1 G) | 26-25 |
Sun, Jul 22 | Mastodons | W 6-1 | 7-5-0 | Clark .958 SV% | Eggleston (2 G, 1 A) | 40-24 |
Sun, Jul 29 | Dodos | W 2-1 | 8-5-0 | Clark .957 SV% | Holzer (1 G) | 27-23 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 5 | Red Scare | L 2-3 SO | 8-5-0 | Clark .905 SV% | Holzer (1 G) | 19-21 |
Sun, Aug 12 | Puck Monkeys | W 2-1 SO | 9-5-0 | Clark .938 SV% | Ramseth (1 G) | 15-16 |
Sun, Aug 19 | Lightning | W 9-6 | 10-5-0 | Clark .750 SV% | Melton (3 G, 1 A) | 28-24 |
Sun, Aug 26 | Other Team | W 6-1 | 11-5-0 | Clark .933 SV% | Borisoff (1 G, 2 A) | 17-15 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 9 | Acme Warriors | L 3-4 SO | 11-5-0 | Clark .870 SV% | Ramseth (2 G) | 28-23 |
Sun, Sep 16 | Wings | W 4-0 | 12-5-0 | Silvas 1.000 SV% | Borisoff (3 G) | 28-21 |
Playoff Wed, Sep 19 |
Acme Warriors | W 5-2 | 12-5-0 | Silvas .909 SV% | Lamoureux (1 G, 2 A) | 26-22 |
Playoff Sun, Sep 23 |
Pond Stars | L 4-6 | 12-5-0 | Silvas .800 SV% | Borisoff (2 G) | 30-30 |