Other Team

(11-8-0-1, 23 pts), 6th in Division 4

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
John Proia 18 9 13 22 1.22 28 0 2 1 0
Mark Rafeh 13 13 8 21 1.62 9 3 1 0 0
Serdar Berkoz 14 8 7 15 1.07 0 0 1 0 0
Derek Hamilton 20 5 7 12 0.60 9 1 1 0 0
Arthur Rautenberg Iii 16 5 5 10 0.62 0 0 3 1 0
Richard Langford 16 5 4 9 0.56 3 0 0 0 0
Mike Helfand 12 2 6 8 0.67 0 1 1 0 0
Naci Berkoz 18 5 2 7 0.39 6 1 0 0 0
Santor Louis 9 0 5 5 0.56 0 0 1 0 0
Neal Flyer 14 0 4 4 0.29 0 0 0 0 0
Vincent Proia 15 2 1 3 0.20 9 0 0 0 0
David Jasso 10 1 2 3 0.30 9 0 1 0 0
Todd Geller 10 1 2 3 0.30 3 0 0 0 0
Ray Pelone 15 1 2 3 0.20 0 1 0 0 0
John Proia 1 1 1 2 2.00 0 0 0 1 0
Brendan Gaunch 7 0 2 2 0.29 0 0 0 0 0
Serdar Berkoz 1 1 0 1 1.00 0 0 0 0 0
Carlo Cruz 5 1 0 1 0.20 6 0 0 0 0
Mark Rafeh 1 0 1 1 1.00 3 0 0 0 0
Santor Louis 1 0 0 0 0.00 0 0 0 0 0
Lawrence Larsen 2 0 0 0 0.00 0 0 0 0 0
Derek Hamilton 1 0 0 0 0.00 3 0 0 0 0
Richard Langford 1 0 0 0 0.00 0 0 0 0 0
Naci Berkoz 1 0 0 0 0.00 3 0 0 0 0
Vincent Proia 1 0 0 0 0.00 0 0 0 0 0
Arthur Rautenberg Iii 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Dutch Ryan 19 10 8 0 1 1 3.11 .875 0 59 471 0 1 0
Dutch Ryan 1 0 1 0 0 0 5.00 .815 0 5 27 0 0 0