| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 15 | Lightning | W 10-5 | 1-0-0-0 | Boyle 40 SV | Hewitt 3G 1A | 45-35 |
| Sun, Apr 22 | Red Scare | W 3-1 | 2-0-0-0 | Barrera 27 SV | Coppinger 1G | 36-30 |
| Sun, Apr 29 | Wings | W 8-1 | 3-0-0-0 | Barrera 17 SV | Miner 2G 1A | 42-25 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 6 | Mastodons | W 6-1 | 4-0-0-0 | Barrera 6 SV | Hewitt 1G 2A | 32-12 |
| Sun, May 13 | Acme Warriors | L 1-5 | 4-1-0-0 | Barrera 18 SV | Rafaelian 3A | 17-19 |
| Sun, May 20 | Last Call | L 3-4 | 4-2-0-0 | Clark 30 SV | Landesberg 2G 1A | 34-33 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 3 | Other Team | W 5-1 | 5-2-0-0 | Ryan 19 SV | Marsh 1G 1A | 20-14 |
| Sun, Jun 10 | Pond Stars | W 6-5 | 6-2-0-0 | Barrera 15 SV | Miner 2G 1A | 18-21 |
| Sun, Jun 17 | Puck Monkeys | W 4-3 SO | 7-2-0-0 | Barrera -1 SV | Landis 1G 1A | 22-3 |
| Sun, Jun 24 | Lightning | W 5-4 SO | 8-2-0-0 | Barrera 12 SV | Miner 2G 1A | 19-17 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 1 | Red Scare | W 10-4 | 9-2-0-0 | Flynn 28 SV | Silvey 3G 1A | 32-19 |
| Sun, Jul 8 | Wings | W 4-3 | 10-2-0-0 | Merriman 24 SV | Heninger 3G | 27-21 |
| Sun, Jul 15 | Mastodons | W 5-0 | 11-2-0-0 | Zvonicek 27 SV | Hewitt 1G 4A | 27-19 |
| Sun, Jul 22 | Acme Warriors | L 2-4 | 11-3-0-0 | Chouchanian 27 SV | Bebo 1G 1A | 31-29 |
| Sun, Jul 29 | Last Call | L 1-2 | 11-4-0-0 | Barrera 26 SV | Heninger 1G | 23-27 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 5 | Other Team | W 7-1 | 12-4-0-0 | Barrera 12 SV | Girt 2G 1A | 29-19 |
| Sun, Aug 12 | Pond Stars | L 3-4 | 12-5-0-0 | Barrera 14 SV | Heftye 2G | 18-17 |
| Sun, Aug 19 | Puck Monkeys | L 3-4 | 12-6-0-0 | Barrera 22 SV | Sinacori 2G | 22-25 |
| Sun, Aug 26 | Lightning | W 7-3 | 13-6-0-0 | Boyle 27 SV | Thiessen 2G 2A | 30-12 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 16 | Red Scare | W 9-1 | 14-6-0-0 | Ennabe 15 SV | Thiessen 3G 4A | 34-24 |
|
Playoff Sun, Sep 23 |
Puck Monkeys | W 5-2 | 15-6-0-0 | Barrera 18 SV | Silvey 2G | 26-23 |
|
Playoff Thu, Sep 27 |
Pond Stars | L 4-5 SO | 15-6-1-0 | Barrera 9 SV | Heninger 2G | 28-13 |
|
Playoff Sun, Sep 30 |
Pond Stars | L 5-6 | 15-7-1-0 | Loria 20 SV | Diaz 2G 2A | 26-28 |