April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 15 | Lightning | W 10-5 | 1-0-0 | Barrera .857 SV% | Hewitt (3 G, 1 A) | 45-35 |
Sun, Apr 22 | Red Scare | W 3-1 | 2-0-0 | Barrera .967 SV% | Barroso (1 G) | 36-30 |
Sun, Apr 29 | Wings | W 8-1 | 3-0-0 | Barrera .960 SV% | Miner (2 G, 1 A) | 42-25 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 6 | Mastodons | W 6-1 | 4-0-0 | Barrera .917 SV% | Hewitt (1 G, 2 A) | 32-12 |
Sun, May 13 | Acme Warriors | L 1-5 | 4-1-0 | Barrera .737 SV% | Barroso (1 G) | 17-19 |
Sun, May 20 | Last Call | L 3-4 | 4-2-0 | Barrera .879 SV% | Marsh (1 G, 2 A) | 34-33 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 3 | Other Team | W 5-1 | 5-2-0 | Barrera .929 SV% | Heninger (1 G, 1 A) | 20-14 |
Sun, Jun 10 | Pond Stars | W 6-5 | 6-2-0 | Barrera .762 SV% | Miner (2 G, 1 A) | 18-21 |
Sun, Jun 17 | Puck Monkeys | W 4-3 SO | 7-2-0 | Barrera .000 SV% | Hewitt (1 G) | 22-3 |
Sun, Jun 24 | Lightning | W 5-4 SO | 8-2-0 | Barrera .765 SV% | Miner (2 G, 1 A) | 19-17 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 1 | Red Scare | W 10-4 | 9-2-0 | Barrera .789 SV% | Silvey (3 G, 1 A) | 32-19 |
Sun, Jul 8 | Wings | W 4-3 | 10-2-0 | Barrera .857 SV% | Heninger (3 G) | 27-21 |
Sun, Jul 15 | Mastodons | W 5-0 | 11-2-0 | Barrera 1.000 SV% | Hewitt (1 G, 4 A) | 27-19 |
Sun, Jul 22 | Acme Warriors | L 2-4 | 11-3-0 | Barrera .862 SV% | Miner (2 A) | 31-29 |
Sun, Jul 29 | Last Call | L 1-2 | 11-4-0 | Barrera .926 SV% | Heninger (1 G) | 23-27 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 5 | Other Team | W 7-1 | 12-4-0 | Barrera .947 SV% | Girt (2 G, 1 A) | 29-19 |
Sun, Aug 12 | Pond Stars | L 3-4 | 12-5-0 | Barrera .765 SV% | Miner (1 G) | 18-17 |
Sun, Aug 19 | Puck Monkeys | L 3-4 | 12-6-0 | Barrera .840 SV% | Sinacori (2 G) | 22-25 |
Sun, Aug 26 | Lightning | W 7-3 | 13-6-0 | Barrera .750 SV% | Thiessen (2 G, 2 A) | 30-12 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 16 | Red Scare | W 9-1 | 14-6-0 | Ennabe .958 SV% | Thiessen (3 G, 4 A) | 34-24 |
Playoff Sun, Sep 23 |
Puck Monkeys | W 5-2 | 14-6-0 | Barrera .913 SV% | Silvey (2 G) | 26-23 |
Playoff Thu, Sep 27 |
Pond Stars | L 4-5 SO | 14-6-0 | Barrera .692 SV% | Heninger (2 G) | 28-13 |
Playoff Sun, Sep 30 |
Pond Stars | L 5-6 | 14-6-0 | Barrera .786 SV% | Girt (2 G, 1 A) | 26-28 |