September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 10 | Dodos | T 5-5 | 0-0-1 | Lewis .844 SV% | Georgilas (2 G, 1 A) | 36-32 |
Sun, Sep 17 | Last Call | W 2-0 | 1-0-1 | Lewis 1.000 SV% | Cuneo (1 G, 1 A) | 24-16 |
Sun, Sep 24 | The Assassins | L 7-8 OT | 1-0-1 | Hudson .667 SV% | Wiley (2 G, 2 A) | 22-24 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 1 | Hot Sauce Two | W 4-3 OT | 2-0-1 | Lewis .769 SV% | Hambly (2 G, 2 A) | 15-13 |
Sun, Oct 15 | Dapper Slappers | W 3-2 | 3-0-1 | Powell .926 SV% | Bordokas (1 G, 1 A) | 33-27 |
Sun, Oct 22 | Breaking Puck | W 10-3 | 4-0-1 | Lewis .906 SV% | Georgilas (3 G, 3 A) | 46-32 |
Sun, Oct 29 | Pogue Mahone | W 8-6 | 5-0-1 | Hudson .647 SV% | Wiley (1 G, 3 A) | 19-17 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 5 | Dodos | L 3-4 | 5-1-1 | Lewis .846 SV% | Bilharz (1 G) | 24-26 |
Sun, Nov 12 | Last Call | W 6-2 | 6-1-1 | Hudson .909 SV% | Wiley (3 G, 1 A) | 34-22 |
Tue, Nov 28 | Rangers | L 4-8 | 6-2-1 | Lewis .857 SV% | Georgilas (1 G, 2 A) | 51-56 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 10 | Hot Sauce Two | L 3-6 | 6-3-1 | Hudson .824 SV% | Hambly (1 G, 1 A) | 29-34 |
Sun, Dec 17 | Dapper Slappers | W 7-3 | 7-3-1 | Lewis .893 SV% | Shaw (1 G, 2 A) | 35-28 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jan 3 | Breaking Puck | L 1-8 | 7-4-1 | Lewis .771 SV% | Bordokas (1 G) | 17-35 |
Mon, Jan 15 | Pogue Mahone | W 4-3 | 8-4-1 | Lewis .875 SV% | Georgilas (2 G, 1 A) | 23-24 |
Sun, Jan 21 | Dodos | W 5-3 | 9-4-1 | Curnel .812 SV% | Bordokas (1 G, 3 A) | 25-16 |
Sun, Jan 28 | Last Call | W 5-4 | 10-4-1 | Lewis .871 SV% | Hudson (2 G, 1 A) | 35-31 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 11 | Rangers | W 7-5 | 11-4-1 | Curnel .868 SV% | Wiley (3 G, 2 A) | 41-38 |
Sat, Feb 17 | Hot Sauce Two | W 8-4 | 12-4-1 | Powell .818 SV% | Bilharz (2 G, 2 A) | 27-22 |
Playoff Sun, Feb 25 |
Dodos | W 7-1 | 12-4-1 | Lewis .969 SV% | Georgilas (2 G, 1 A) | 46-32 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Mar 4 |
Pogue Mahone | W 3-1 | 12-4-1 | Irish .955 SV% | Shaw (1 G) | 27-22 |
Playoff Mon, Mar 5 |
Pogue Mahone | W 5-2 | 12-4-1 | Curnel .833 SV% | Georgilas (3 G) | 17-12 |