No Dekes

(12-4-1-1, 26 pts), 2nd in Division 5

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Bryan Wiley 18 22 19 41 2.28 9 1 1 1 0
Dimitri Georgilas 18 22 13 35 1.94 3 0 0 0 0
David Hambly 16 10 12 22 1.38 15 1 2 0 0
Nicholas Bordokas 15 9 10 19 1.27 3 0 0 0 0
Kyle Bilharz 14 9 8 17 1.21 0 0 1 0 0
Darrin Cuneo 14 8 5 13 0.93 0 2 0 0 0
Shawn Hudson 13 6 7 13 1.00 0 0 1 0 0
Everto Ruiz 15 2 10 12 0.80 0 0 1 0 0
Robert Shaw 9 2 6 8 0.89 6 0 0 0 0
Michael Van Dyke 17 0 8 8 0.47 18 0 0 0 0
Dimitri Georgilas 3 5 2 7 2.33 3 1 1 0 0
Kurt Dietrich 16 1 6 7 0.44 3 1 0 0 0
David Hambly 3 5 1 6 2.00 0 1 0 0 0
Graeme Bill 5 1 4 5 1.00 3 1 1 0 0
Shawn Hudson 3 2 2 4 1.33 3 2 0 0 0
Bryan Wiley 3 2 1 3 1.00 0 0 0 0 0
Darrin Cuneo 3 0 3 3 1.00 0 0 1 0 0
Michael Van Dyke 3 0 2 2 0.67 0 0 0 0 0
James Van Dyke 3 0 2 2 0.67 0 0 0 0 0
Robert Shaw 3 1 0 1 0.33 9 0 0 0 0
Matthew Mckenna 2 0 1 1 0.50 0 0 0 0 0
Kurt Dietrich 2 0 1 1 0.50 0 0 0 0 0
Everto Ruiz 2 0 1 1 0.50 3 0 1 0 0
Kyle Bilharz 3 0 1 1 0.33 6 0 1 0 0
Nicholas Bordokas 3 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Todd Lewis 1 1 0 0 0 0 1.00 .969 0 1 32 0 0 0
Jason Irish 1 1 0 0 0 0 1.00 .955 0 1 22 0 0 0
Drew Powell 3 3 0 0 0 0 2.67 .887 0 8 71 0 0 0
Zachary Curnel 2 2 0 0 0 0 4.00 .852 0 8 54 0 0 0
Todd Lewis 11 7 3 0 1 1 4.27 .848 1 47 310 0 0 0
Zachary Curnel 1 1 0 0 0 0 2.00 .833 0 2 12 0 0 0