September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Sep 12 | Pogue Mahone | L 2-8 | 0-1-0 | Bishop .837 SV% | Mclaughlin (2 A) | 40-49 |
Sun, Sep 17 | Dapper Slappers | W 4-3 | 1-1-0 | Da Silva Curiel .833 SV% | Pilkenroth (3 G) | 20-18 |
Sun, Sep 24 | Breaking Puck | W 8-7 OT | 2-1-0 | Bishop .767 SV% | Truex (2 G, 2 A) | 34-30 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 1 | No Dekes | L 3-4 OT | 2-1-0 | Bishop .733 SV% | Railsback (2 A) | 13-15 |
Tue, Oct 17 | Dodos | L 2-4 | 2-2-0 | Bishop .918 SV% | Pilkenroth (2 G) | 45-49 |
Sun, Oct 22 | Last Call | W 6-3 | 3-2-0 | Bishop .909 SV% | Thompson (1 G, 2 A) | 40-33 |
Sun, Oct 29 | Rangers | L 3-7 | 3-3-0 | Bishop .774 SV% | Tiffany (2 G) | 24-31 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 5 | Pogue Mahone | L 3-4 | 3-4-0 | Bishop .714 SV% | Tiffany (1 G) | 18-14 |
Mon, Nov 13 | Dapper Slappers | L 1-3 | 3-5-0 | Bishop .833 SV% | Thompson (1 G) | 22-18 |
Sun, Nov 19 | Breaking Puck | L 5-6 OT | 3-5-0 | Da Silva Curiel .793 SV% | Pilkenroth (1 G, 2 A) | 25-29 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 10 | No Dekes | W 6-3 | 4-5-0 | Bishop .897 SV% | Stearn (1 G, 2 A) | 34-29 |
Sun, Dec 17 | Dodos | W 8-4 | 5-5-0 | Da Silva Curiel .818 SV% | Stearn (3 G, 1 A) | 31-22 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jan 4 | Last Call | W 5-3 | 6-5-0 | Bishop .870 SV% | Malloy (1 G, 2 A) | 26-23 |
Sun, Jan 14 | Rangers | L 0-8 | 6-6-0 | Bishop .680 SV% | Malloy (0 A) | 15-25 |
Sun, Jan 21 | Pogue Mahone | L 1-3 | 6-7-0 | Bishop .842 SV% | Heitzman (1 G) | 15-19 |
Sun, Jan 28 | Dapper Slappers | W 7-5 | 7-7-0 | Da Silva Curiel .706 SV% | Stearn (4 A) | 23-17 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 11 | Breaking Puck | W 5-4 | 8-7-0 | Bishop .846 SV% | Turner (2 G, 1 A) | 31-26 |
Sat, Feb 17 | No Dekes | L 4-8 | 8-8-0 | Da Silva Curiel .704 SV% | Truex (1 G, 1 A) | 22-27 |
Playoff Tue, Feb 20 |
Last Call | W 4-2 | 8-8-0 | Bishop .953 SV% | Stearn (3 A) | 54-43 |
Playoff Sun, Feb 25 |
Pogue Mahone | L 2-3 | 8-8-0 | Malloy .857 SV% | Turner (2 G) | 18-21 |