September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 10 | Riot | L 1-6 | 0-1-0 | Konas .778 SV% | Nueman (1 G) | 19-27 |
Sun, Sep 17 | Cougars | L 0-8 | 0-2-0 | Konas .771 SV% | Kay (0 A) | 16-35 |
Sun, Sep 24 | Phantoms | L 4-6 | 0-3-0 | Konas .739 SV% | Richmond (3 G) | 25-23 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 1 | Mugatu | L 2-8 | 0-4-0 | Konas .742 SV% | Svoboda (1 G) | 17-31 |
Sun, Oct 8 | Wolfpack | L 1-8 | 0-5-0 | Konas .795 SV% | Nueman (1 G) | 18-39 |
Sun, Oct 29 | Hot Sauce Two | W 7-3 | 1-5-0 | Konas .875 SV% | Kay (2 G, 1 A) | 31-24 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 5 | Dapper Slappers | W 8-1 | 2-5-0 | Konas .947 SV% | Richmond (3 G, 2 A) | 38-19 |
Tue, Nov 14 | Breaking Puck | W 11-4 | 3-5-0 | Konas .895 SV% | Davidson (3 G, 1 A) | 44-38 |
Tue, Nov 28 | No Dekes | W 8-4 | 4-5-0 | Konas .922 SV% | Richmond (3 G, 3 A) | 56-51 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 10 | Dodos | L 4-7 | 4-6-0 | Konas .000 SV% | Stilwell (1 G, 2 A) | 4-7 |
Sun, Dec 17 | Last Call | L 3-6 | 4-7-0 | Konas .739 SV% | Kay (1 G, 1 A) | 16-23 |
Sat, Dec 23 | Dapper Slappers | W 9-3 | 5-7-0 | Konas .857 SV% | Richmond (4 G, 1 A) | 34-21 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Jan 6 | Pogue Mahone | W 6-4 | 6-7-0 | Konas .826 SV% | Davidson (2 G, 1 A) | 29-23 |
Sun, Jan 14 | Hot Sauce Two | W 8-0 | 7-7-0 | Konas 1.000 SV% | Kay (3 G, 1 A) | 25-15 |
Sat, Jan 20 | Pogue Mahone | L 2-5 | 7-8-0 | Konas .706 SV% | Richmond (1 G, 1 A) | 15-17 |
Sun, Jan 28 | Breaking Puck | W 9-5 | 8-8-0 | Konas .737 SV% | Vivolo (1 G, 3 A) | 25-19 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 11 | No Dekes | L 5-7 | 8-9-0 | Konas .829 SV% | Svoboda (2 G) | 38-41 |
Sun, Feb 18 | Dodos | L 3-5 | 8-10-0 | Konas .762 SV% | Nueman (1 G, 1 A) | 18-21 |
Playoff Tue, Feb 20 |
Dodos | L 2-5 | 8-10-0 | Konas .722 SV% | Richmond (1 G, 1 A) | 14-18 |