September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 10 | No Dekes | T 5-5 | 0-0-1 | Barrera .861 SV% | Katona (3 G) | 32-36 |
Sun, Sep 17 | Pogue Mahone | L 2-5 | 0-1-1 | Barrera .783 SV% | Hibarger (1 G, 1 A) | 20-23 |
Sun, Sep 24 | Last Call | L 2-6 | 0-2-1 | Barrera .750 SV% | Marsh (1 G, 1 A) | 16-24 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 1 | The Assassins | L 1-2 | 0-3-1 | Barrera .929 SV% | Katona (1 G) | 28-28 |
Tue, Oct 17 | Hot Sauce Two | W 4-2 | 1-3-1 | Barrera .956 SV% | Kuss (3 G) | 49-45 |
Tue, Oct 24 | Dapper Slappers | T 3-3 | 1-3-2 | Barrera .942 SV% | Giuliani (1 G, 2 A) | 45-52 |
Sun, Oct 29 | Breaking Puck | W 8-4 | 2-3-2 | Barrera .765 SV% | Miner (1 G, 2 A) | 21-17 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 5 | No Dekes | W 4-3 | 3-3-2 | Barrera .875 SV% | Miner (1 G, 1 A) | 26-24 |
Sun, Nov 12 | Pogue Mahone | L 4-5 | 3-4-2 | Barrera .792 SV% | Katona (1 G, 1 A) | 21-24 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Dec 2 | Last Call | W 4-3 | 4-4-2 | Barrera .875 SV% | Katona (2 G) | 26-24 |
Sun, Dec 10 | Rangers | W 7-4 | 5-4-2 | Barrera .000 SV% | Marsh (2 G, 1 A) | 7-4 |
Sun, Dec 17 | Hot Sauce Two | L 4-8 | 5-5-2 | Barrera .742 SV% | Rowley (1 G, 1 A) | 22-31 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 7 | Dapper Slappers | W 4-1 | 6-5-2 | Barrera .952 SV% | Katona (2 G, 1 A) | 27-21 |
Tue, Jan 16 | Breaking Puck | W 4-2 | 7-5-2 | Barrera .961 SV% | Gandel (2 G, 1 A) | 57-51 |
Sun, Jan 21 | No Dekes | L 3-5 | 7-6-2 | Barrera .800 SV% | Giuliani (1 G, 1 A) | 16-25 |
Sun, Jan 28 | Pogue Mahone | L 3-4 OT | 7-6-2 | Barrera .897 SV% | Kuss (1 G, 1 A) | 36-39 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 11 | Last Call | L 3-6 | 7-7-2 | Barrera .867 SV% | Katona (2 G) | 32-45 |
Sun, Feb 18 | Rangers | W 5-3 | 8-7-2 | Barrera .833 SV% | Katona (2 G) | 21-18 |
Playoff Tue, Feb 20 |
Rangers | W 5-2 | 8-7-2 | Barrera .857 SV% | Kuss (3 G) | 18-14 |
Playoff Sun, Feb 25 |
No Dekes | L 1-7 | 8-7-2 | Barrera .848 SV% | Katona (1 G) | 32-46 |