| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 10 | Phantoms | W 6-2 | 1-0-0-0 | Burton 17 SV | Martyniuk 2G 1A | 26-19 |
| Sun, Sep 17 | Mugatu | L 1-3 | 1-1-0-0 | Burton 19 SV | Costello 1G | 20-22 |
| Sun, Sep 24 | Cougars | L 4-6 | 1-2-0-0 | Burton 19 SV | Hamilton 1G 2A | 22-25 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 1 | Riot | L 2-3 | 1-3-0-0 | Burton 29 SV | Martyniuk 1G | 30-32 |
| Sun, Oct 8 | Rangers | W 8-1 | 2-3-0-0 | Burton 17 SV | Hamilton 3G 1A | 39-18 |
| Sun, Oct 22 | Phantoms | W 7-3 | 3-3-0-0 | Burton 21 SV | Martyniuk 6G | 33-24 |
| Sun, Oct 29 | Mugatu | L 0-6 | 3-4-0-0 | Burton 29 SV | Cruz | 16-35 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 5 | Cougars | L 3-6 | 3-5-0-0 | Burton 20 SV | Martyniuk 2G | 24-26 |
| Sun, Nov 12 | Riot | L 2-3 OT | 3-5-1-0 | Burton 15 SV | Cushman 1G | 19-18 |
| Mon, Nov 20 | The Assassins | W 5-1 | 4-5-1-0 | Burton 23 SV | Martyniuk 2G 1A | 28-24 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 4 | Phantoms | W 3-2 | 5-5-1-0 | Burton 12 SV | Berkoz 1G 1A | 16-14 |
| Sun, Dec 10 | Mugatu | L 3-9 | 5-6-1-0 | Burton 14 SV | Hamilton 2G | 12-23 |
| Tue, Dec 19 | Riot | L 0-3 | 5-7-1-0 | Burton 52 SV | Lewis | 40-55 |
| Sat, Dec 23 | Cougars | L 0-1 | 5-8-1-0 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 21 | The Assassins | W 5-3 | 6-8-1-0 | Burton 14 SV | Berkoz 2G | 22-17 |
| Sun, Jan 28 | Phantoms | W 4-3 | 7-8-1-0 | Burton 16 SV | Martyniuk 2G 2A | 21-19 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 11 | Mugatu | L 6-7 OT | 7-8-2-0 | Burton 28 SV | Berkoz 1G 3A | 26-35 |
| Sat, Feb 17 | Cougars | L 7-11 | 7-9-2-0 | Da Silva Curiel 15 SV | Motto 3G | 20-26 |
|
Playoff Sun, Feb 25 |
Riot | W 3-2 OT | 8-9-2-0 | Burton 21 SV | Martyniuk 1G 1A | 26-23 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 4 |
Cougars | W 6-1 | 9-9-2-0 | Burton 30 SV | Martyniuk 3G 2A | 39-31 |
|
Playoff Mon, Mar 5 |
Cougars | W 11-1 | 10-9-2-0 | Burton 16 SV | Proia 2G 2A | 30-17 |