| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 11 | Hooligans | W 14-3 | 1-0-0-0 | Burton 22 SV | Lovas 4G 8A | 48-25 |
| Wed, Sep 13 | Red Scare | T 5-5 | 1-0-0-1 | Burton 25 SV | Hamilton 3G | 29-30 |
| Sun, Sep 24 | Raymond | L 3-4 | 1-1-0-1 | Burton 17 SV | Becker 1G 2A | 17-21 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 1 | Hooligans | W 1-0 | 2-1-0-1 | Burton 0 SV | Pasetta | |
| Sun, Oct 8 | Red Scare | L 4-6 | 2-2-0-1 | Burton 22 SV | Lavaglio 2G | 30-28 |
| Sun, Oct 15 | Raymond | L 8-17 | 2-3-0-1 | Burton 19 SV | Becker 3G 2A | 31-36 |
| Sun, Oct 22 | Hooligans | W 11-5 | 3-3-0-1 | Burton 17 SV | Becker 3G 4A | 42-22 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 5 | Red Scare | T 5-5 | 3-3-0-2 | Burton 41 SV | Thiessen 3G 1A | 39-46 |
| Sun, Nov 12 | Raymond | W 1-0 | 4-3-0-2 | Burton 0 SV | Becker | |
| Sun, Nov 19 | Hooligans | W 1-0 | 5-3-0-2 | Burton 0 SV | Pasetta |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 3 | Red Scare | W 4-1 | 6-3-0-2 | Burton 56 SV | Lavaglio 1G | 58-57 |
| Sun, Dec 10 | Raymond | L 5-10 | 6-4-0-2 | Burton 36 SV | Miessner 2G | 37-46 |
| Sat, Dec 23 | Hooligans | W 13-3 | 7-4-0-2 | Burton 15 SV | Becker 5G 1A | 43-18 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 7 | Red Scare | L 7-8 OT | 7-4-1-2 | Burton 38 SV | Panzica 3G 1A | 43-46 |
| Sun, Jan 14 | Raymond | W 1-0 | 8-4-1-2 | Burton 0 SV | Pasetta | |
| Sun, Jan 21 | Hooligans | W 9-4 | 9-4-1-2 | Burton 22 SV | Lovas 2G 1A | 36-26 |
| Sun, Jan 28 | Red Scare | W 4-1 | 10-4-1-2 | Hokom 7 SV | Tardiff 1G | 13-8 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 12 | Raymond | L 8-12 | 10-5-1-2 | Burton 21 SV | Giers 1G 4A | 27-33 |
|
Playoff Sun, Feb 25 |
Hooligans | W 13-4 | 11-5-1-2 | Hokom 13 SV | Dodson 2G 4A | 27-17 |
|
Playoff Mon, Feb 26 |
Red Scare | W 2-1 | 12-5-1-2 | Hokom 13 SV | Hamilton 1G | 27-14 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 4 |
Red Scare | L 7-8 OT | 12-5-2-2 | Burton 46 SV | Salit 3A | 49-54 |
|
Playoff Mon, Mar 12 |
Red Scare | W 6-1 | 13-5-2-2 | Burton 16 SV | Hamilton 2G 1A | 30-17 |