September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Sep 11 | Hooligans | W 14-3 | 1-0-0 | Burton .880 SV% | Lovas (4 G, 8 A) | 48-25 |
Wed, Sep 13 | Red Scare | T 5-5 | 1-0-1 | Burton .833 SV% | Hamilton (3 G) | 29-30 |
Sun, Sep 24 | Raymond | L 3-4 | 1-1-1 | Burton .810 SV% | Becker (1 G, 2 A) | 17-21 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 1 | Hooligans | W 1-0 | 2-1-1 | Burton .000 SV% | Pasetta (0 A) | 0-0 |
Sun, Oct 8 | Red Scare | L 4-6 | 2-2-1 | Burton .786 SV% | Lavaglio (2 G) | 30-28 |
Sun, Oct 15 | Raymond | L 8-17 | 2-3-1 | Burton .528 SV% | Becker (3 G, 2 A) | 31-36 |
Sun, Oct 22 | Hooligans | W 11-5 | 3-3-1 | Burton .773 SV% | Becker (3 G, 4 A) | 42-22 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 5 | Red Scare | T 5-5 | 3-3-2 | Burton .891 SV% | Thiessen (3 G, 1 A) | 39-46 |
Sun, Nov 12 | Raymond | W 1-0 | 4-3-2 | Burton .000 SV% | Becker (0 A) | 0-0 |
Sun, Nov 19 | Hooligans | W 1-0 | 5-3-2 | Burton .000 SV% | Pasetta (0 A) | 0-0 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 3 | Red Scare | W 4-1 | 6-3-2 | Burton .982 SV% | Lavaglio (1 G) | 58-57 |
Sun, Dec 10 | Raymond | L 5-10 | 6-4-2 | Burton .783 SV% | Miessner (2 G) | 37-46 |
Sat, Dec 23 | Hooligans | W 13-3 | 7-4-2 | Burton .833 SV% | Becker (5 G, 1 A) | 43-18 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 7 | Red Scare | L 7-8 OT | 7-4-2 | Burton .826 SV% | Panzica (3 G, 1 A) | 43-46 |
Sun, Jan 14 | Raymond | W 1-0 | 8-4-2 | Burton .000 SV% | Pasetta (0 A) | 0-0 |
Sun, Jan 21 | Hooligans | W 9-4 | 9-4-2 | Burton .846 SV% | Lovas (2 G, 1 A) | 36-26 |
Sun, Jan 28 | Red Scare | W 4-1 | 10-4-2 | Hokom .875 SV% | Salit (1 G) | 13-8 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 12 | Raymond | L 8-12 | 10-5-2 | Burton .636 SV% | Giers (1 G, 4 A) | 27-33 |
Playoff Sun, Feb 25 |
Hooligans | W 13-4 | 10-5-2 | Hokom .765 SV% | Dodson (2 G, 4 A) | 27-17 |
Playoff Mon, Feb 26 |
Red Scare | W 2-1 | 10-5-2 | Hokom .929 SV% | Dodson (1 G) | 27-14 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Mar 4 |
Red Scare | L 7-8 OT | 10-5-2 | Burton .852 SV% | Salit (3 A) | 49-54 |
Playoff Mon, Mar 12 |
Red Scare | W 6-1 | 10-5-2 | Burton .941 SV% | Hamilton (2 G, 1 A) | 30-17 |