| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 11 | Tangerine Global | L 3-14 | 0-1-0-0 | Irish 34 SV | Crossley 1G 1A | 25-48 |
| Wed, Sep 13 | Raymond | L 1-7 | 0-2-0-0 | Irish 24 SV | Gresham 1G | 21-31 |
| Tue, Sep 26 | Red Scare | L 0-1 | 0-3-0-0 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 1 | Tangerine Global | L 0-1 | 0-4-0-0 | |||
| Sun, Oct 8 | Raymond | L 7-9 | 0-5-0-0 | Irish 21 SV | Stephens 3G | 27-30 |
| Sun, Oct 15 | Red Scare | L 2-11 | 0-6-0-0 | Irish 20 SV | Anderson 1G 1A | 12-31 |
| Sun, Oct 22 | Tangerine Global | L 5-11 | 0-7-0-0 | Irish 31 SV | Lousen 4G 2A | 22-42 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 5 | Raymond | L 8-12 | 0-8-0-0 | Irish 21 SV | Rosenkranz 2G 2A | 29-33 |
| Sun, Nov 12 | Red Scare | L 1-16 | 0-9-0-0 | Irish 26 SV | Kawaguchi 1G | 16-42 |
| Sun, Nov 19 | Tangerine Global | L 0-1 | 0-10-0-0 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 3 | Raymond | L 7-14 | 0-11-0-0 | Irish 20 SV | Lousen 2G 3A | 22-34 |
| Sun, Dec 10 | Red Scare | W 1-0 | 1-11-0-0 | |||
| Sat, Dec 23 | Tangerine Global | L 3-13 | 1-12-0-0 | Irish 30 SV | Hernandez 2G | 18-43 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 7 | Raymond | L 5-11 | 1-13-0-0 | Irish 0 SV | Lousen 5A | 5-11 |
| Sun, Jan 14 | Red Scare | L 2-8 | 1-14-0-0 | Irish 17 SV | Anderson 1G 1A | 13-25 |
| Sun, Jan 21 | Tangerine Global | L 4-9 | 1-15-0-0 | Irish 27 SV | Lousen 1G 2A | 26-36 |
| Mon, Jan 29 | Red Scare | L 3-10 | 1-16-0-0 | Irish 17 SV | Juengermann 1G 1A | 19-27 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 5 | Raymond | W 1-0 | 2-16-0-0 | |||
|
Playoff Sun, Feb 25 |
Tangerine Global | L 4-13 | 2-17-0-0 | Irish 14 SV | Anderson 2G | 17-27 |