(5-3-0-2, 12 pts)
(6-4-0-0, 6 pts)
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Tangerine Global | 0 | 0 | 0 | 0 | 1 |
Raymond | 0 | 0 | 0 | 0 | 0 |
David Burton (Tangerine Global - G): Saves: 0, SV%: .000
Mike Becker (Tangerine Global - F):
Ricky Dodson (Tangerine Global - F):
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Brandon Lavaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Pasetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Guenther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Salit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Panzica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Giers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Morici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Thiessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Becerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Dodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Lovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Miessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Joseph Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Anenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuriy Yermilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
David Burton | 0 | 0 | 0 | .000 | 0 |
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Tangerine Global | 0 | 0 | 0 | 0 | 0 |
Raymond | 0 | 0 | 0 | 0 | 0 |
Referee | Referee |
---|---|
Dave Grifman |