Tangerine Global

(10-5-1-2, 23 pts), 1st in Division 2

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Frederick Hamilton 18 17 19 36 2.00 6 0 2 0 0
Ricky Lovas 15 12 17 29 1.93 6 1 0 0 0
Mike Becker 12 14 13 27 2.25 16 0 0 1 0
Niklas Giers 13 7 17 24 1.85 0 0 0 0 0
Brandon Lavaglio 13 6 13 19 1.46 0 1 0 0 0
Matt Salit 12 9 6 15 1.25 10 0 0 0 0
Greg Pasetta 17 6 6 12 0.71 3 0 0 0 0
Peter Thiessen 13 5 7 12 0.92 3 1 2 0 0
Dan Savage 14 6 5 11 0.79 27 0 0 0 0
Nick Panzica 8 6 4 10 1.25 0 1 1 0 0
Ricky Dodson 4 5 4 9 2.25 9 1 0 1 0
Mike Becker 4 5 4 9 2.25 3 0 1 0 0
Ricky Dodson 10 2 7 9 0.90 0 0 0 0 0
Thomas Miessner 11 4 4 8 0.73 0 0 1 0 0
Matt Salit 4 2 6 8 2.00 0 0 0 0 0
Philip Becerra 9 1 6 7 0.78 0 0 0 0 0
Ricky Lovas 4 4 2 6 1.50 6 0 0 0 0
Thomas Miessner 4 3 3 6 1.50 0 0 0 0 0
Pete Morici 6 3 2 5 0.83 0 0 0 0 0
Niklas Giers 4 2 3 5 1.25 0 0 1 1 0
Greg Pasetta 4 0 5 5 1.25 6 0 0 0 0
Frederick Hamilton 2 3 1 4 2.00 0 0 0 1 0
Peter Thiessen 4 2 1 3 0.75 0 0 0 0 0
Brandon Lavaglio 4 2 1 3 0.75 0 0 0 0 0
Janssen Turell 1 1 2 3 3.00 0 0 0 0 0
Tyler Tardiff 7 1 1 2 0.29 3 0 0 0 0
Nick Panzica 2 0 2 2 1.00 9 0 0 0 0
Dan Savage 4 0 2 2 0.50 9 0 0 0 0
Mark Guenther 4 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Erik Hokom 1 1 0 0 0 0 1.00 .875 0 1 8 0 0 0
David Burton 2 1 1 1 0 0 4.50 .873 0 9 71 0 0 0
Erik Hokom 2 2 0 0 0 0 2.50 .839 0 5 31 0 0 0
David Burton 17 9 6 1 2 4 4.88 .809 0 83 434 0 0 0