September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 10 | Raymond | W 1-0 | 1-0-0 | Wright (0 A) | 0-0 | |
Wed, Sep 13 | Tangerine Global | T 5-5 | 1-0-1 | Mckenna .828 SV% | Burns (3 G) | 30-29 |
Tue, Sep 26 | Hooligans | W 1-0 | 2-0-1 | 0-0 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 1 | Raymond | L 3-10 | 2-1-1 | Mckenna .688 SV% | Cohen (2 G, 1 A) | 19-32 |
Sun, Oct 8 | Tangerine Global | W 6-4 | 3-1-1 | Mckenna .867 SV% | Gonzalez (2 G, 1 A) | 28-30 |
Sun, Oct 15 | Hooligans | W 11-2 | 4-1-1 | Mckenna .833 SV% | Burns (2 G, 5 A) | 31-12 |
Mon, Oct 23 | Raymond | W 17-3 | 5-1-1 | Mckenna .885 SV% | Cohen (7 G, 3 A) | 49-26 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 5 | Tangerine Global | T 5-5 | 5-1-2 | Mckenna .872 SV% | Cohen (2 G, 1 A) | 46-39 |
Sun, Nov 12 | Hooligans | W 16-1 | 6-1-2 | Mckenna .938 SV% | Walsh (4 G, 2 A) | 42-16 |
Sun, Nov 19 | Raymond | L 7-12 | 6-2-2 | Mckenna .667 SV% | Hutzler (3 G, 1 A) | 26-36 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 3 | Tangerine Global | L 1-4 | 6-3-2 | Mckenna .931 SV% | Hutzler (1 G) | 57-58 |
Sun, Dec 10 | Hooligans | L 0-1 | 6-4-2 | 0-0 | ||
Sun, Dec 17 | Raymond | L 6-12 | 6-5-2 | Mckenna .613 SV% | Gonzalez (1 G, 3 A) | 20-31 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 7 | Tangerine Global | W 8-7 OT | 7-5-2 | Mckenna .837 SV% | Gonzalez (3 G, 2 A) | 46-43 |
Sun, Jan 14 | Hooligans | W 8-2 | 8-5-2 | Mckenna .846 SV% | Gonzalez (4 G, 2 A) | 25-13 |
Sun, Jan 21 | Raymond | L 5-15 | 8-6-2 | Mckenna .667 SV% | Gonzalez (1 G, 2 A) | 23-45 |
Sun, Jan 28 | Tangerine Global | L 1-4 | 8-7-2 | Mckenna .692 SV% | Zachary (1 G) | 8-13 |
Mon, Jan 29 | Hooligans | W 10-3 | 9-7-2 | Mckenna .842 SV% | Nelson (2 G, 4 A) | 27-19 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Feb 25 |
Raymond | W 7-4 | 9-7-2 | Mckenna .833 SV% | Cohen (5 G) | 31-24 |
Playoff Mon, Feb 26 |
Tangerine Global | L 1-2 | 9-7-2 | Mckenna .926 SV% | Boyle (1 G) | 14-27 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Mar 4 |
Tangerine Global | W 8-7 OT | 9-7-2 | Mckenna .857 SV% | Gonzalez (4 G, 1 A) | 54-49 |
Playoff Mon, Mar 12 |
Tangerine Global | L 1-6 | 9-7-2 | Mckenna .800 SV% | Zachary (1 G) | 17-30 |