March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 20 | Tangerine Global | L 4-6 | 0-1-0 | Wodin (1 G, 1 A) | 23-29 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Apr 2 | VC Force | W 9-8 OT | 1-1-0 | Cooper .800 SV% | Sokolovsky (1 G, 5 A) | 41-40 |
Wed, Apr 6 | Rebels | W 12-2 | 2-1-0 | Cooper .917 SV% | Shin (6 G, 4 A) | 33-24 |
Mon, Apr 11 | Kings | W 5-1 | 3-1-0 | Cooper .960 SV% | Cohen (3 G) | 33-25 |
Sun, Apr 17 | Tangerine Global | L 5-7 | 3-2-0 | Cooper .774 SV% | Shin (2 G, 3 A) | 26-31 |
Sun, Apr 24 | Flyers | L 7-8 | 3-3-0 | Cooper .771 SV% | Jones (2 G, 1 A) | 31-35 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | Tangerine Global | L 6-12 | 3-4-0 | Cooper .647 SV% | Strickler (2 G, 2 A) | 28-34 |
Sun, May 8 | Tomato | L 4-12 | 3-5-0 | Cooper .636 SV% | Jones (4 G) | 21-33 |
Sun, May 15 | Rebels | W 6-5 | 4-5-0 | Cooper .667 SV% | Cohen (3 G) | 20-15 |
Sun, May 22 | Tangerine Global | L 3-13 | 4-6-0 | Cooper .594 SV% | Cohen (2 G) | 12-32 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jun 8 | Tomato | T 7-7 | 4-6-1 | Cooper .788 SV% | Monesi (7 G) | 34-33 |
Sun, Jun 12 | Rebels | L 6-7 | 4-7-1 | Cooper .720 SV% | Sokolovsky (3 G, 1 A) | 21-25 |
Sun, Jun 19 | Tangerine Global | W 8-2 | 5-7-1 | Cooper .913 SV% | Sokolovsky (1 G, 2 A) | 27-23 |
Wed, Jun 22 | Tomato | W 1-0 | 6-7-1 | 0-0 | ||
Tue, Jun 28 | Rebels | L 9-10 | 6-8-1 | Cooper .677 SV% | Jones (6 G, 2 A) | 29-31 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Tue, Jul 12 | Tomato | L 8-10 | 6-9-1 | Cooper .697 SV% | Chilton (1 G, 3 A) | 27-33 |
Sun, Jul 17 | Tomato | L 4-10 | 6-10-1 | Cooper .630 SV% | Strickler (2 A) | 15-27 |
Sun, Jul 24 | Rebels | W 6-5 OT | 7-10-1 | Cooper .773 SV% | Sokolovsky (3 G) | 23-22 |
Sun, Jul 31 | Tomato | W 16-4 | 8-10-1 | Cooper .714 SV% | Chilton (8 G, 3 A) | 22-14 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | Rebels | W 9-1 | 9-10-1 | Cooper .955 SV% | Arteaga (2 G, 4 A) | 35-22 |
Playoff Sun, Aug 14 |
Tomato | L 2-7 | 9-10-1 | Cooper .741 SV% | Tuerpe (1 G) | 20-27 |