VC Force

(7-11-2-0, 12 pts), 6th in Division 3

Season:
Bench App Import CSV
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Mar 20 Rebels L 5-10 0-1-0 Willis .677 SV% Hamilton (1 G, 2 A) 21-31
April OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sat, Apr 2 Red Scare L 8-9 OT 0-1-0 Willis .780 SV% Buttell (3 G, 2 A) 40-41
Sat, Apr 9 Kings L 2-9 0-2-0 Willis .719 SV% Hamilton (1 G) 21-32
Tue, Apr 12 Flyers L 8-10 0-3-0 Hamilton (4 G, 2 A) 40-18
Sun, Apr 17 Rebels W 5-4 OT 1-3-0 Willis .800 SV% Capell (2 G, 2 A) 23-20
Mon, Apr 25 Tangerine Global L 4-7 1-4-0 Willis .811 SV% Hamilton (2 G) 30-37
May OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, May 1 Iceholes L 1-3 1-5-0 Willis .906 SV% Davis (1 G) 25-32
Sun, May 8 Flyers L 7-9 1-6-0 Willis .654 SV% Hamilton (4 G) 23-26
Sun, May 15 Hooligans L 8-9 OT 1-6-0 Willis .757 SV% Todd (3 G) 34-37
Sun, May 22 Ruination W 10-3 2-6-0 Willis .824 SV% Hamilton (4 G, 3 A) 36-17
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jun 12 Iceholes L 1-3 2-7-0 Willis .906 SV% Mcdonald (1 G) 28-32
Sun, Jun 19 Flyers L 0-1 2-8-0 0-0
Sun, Jun 26 Last Call W 7-3 3-8-0 Willis .880 SV% Buttell (3 G, 1 A) 28-25
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sat, Jul 2 Ruination L 4-10 3-9-0 Willis .643 SV% Hamilton (1 G, 2 A) 21-28
Sun, Jul 10 Kings W 6-4 4-9-0 Willis .840 SV% Moe (2 G) 30-25
Sun, Jul 17 Iceholes W 4-3 5-9-0 Willis .864 SV% Todd (2 G) 24-22
Sun, Jul 24 Flyers W 12-5 6-9-0 Willis .783 SV% Capell (3 G, 3 A) 37-23
Sat, Jul 30 Hooligans L 0-1 6-10-0 Willis 1.000 SV% Devens (0 A) 0-0
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Tue, Aug 2 Ruination L 2-10 6-11-0 Willis .655 SV% Berengut (1 G) 12-29
Sun, Aug 7 Kings W 10-9 7-11-0 Willis .700 SV% Hamilton (4 G, 1 A) 33-30
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.