March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 20 | Flyers | W 10-8 | 1-0-0 | Flores .692 SV% | Schumacher (2 G, 2 A) | 24-26 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 3 | Tangerine Global | L 2-11 | 1-1-0 | Flores .607 SV% | Harrigan (1 G, 1 A) | 20-28 |
Sat, Apr 9 | VC Force | W 9-2 | 2-1-0 | Flores .905 SV% | Vernon (3 G) | 32-21 |
Mon, Apr 11 | Red Scare | L 1-5 | 2-2-0 | Flores .848 SV% | Sompels (1 G) | 25-33 |
Sun, Apr 17 | Flyers | W 4-3 OT | 3-2-0 | Flores .870 SV% | Harrigan (3 G) | 31-23 |
Tue, Apr 26 | Rebels | W 6-1 | 4-2-0 | Flores .952 SV% | Harrigan (2 G, 1 A) | 28-21 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 1 | Ruination | W 8-0 | 5-2-0 | Flores 1.000 SV% | Vernon (1 G, 4 A) | 30-18 |
Sun, May 8 | Iceholes | W 8-4 | 6-2-0 | Flores .833 SV% | Magnifico (3 G, 2 A) | 28-24 |
Sun, May 15 | Flyers | W 9-8 | 7-2-0 | Flores .680 SV% | Yamada (1 G, 4 A) | 27-25 |
Sun, May 22 | Hooligans | W 7-6 | 8-2-0 | Flores .760 SV% | Vernon (2 G, 2 A) | 23-25 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 12 | Ruination | W 8-2 | 9-2-0 | Flores .909 SV% | Magnifico (2 G, 2 A) | 32-22 |
Tue, Jun 14 | Iceholes | W 4-1 | 10-2-0 | Flores .963 SV% | Harrigan (2 G, 2 A) | 39-27 |
Sun, Jun 19 | Iceholes | W 4-1 | 11-2-0 | Flores .952 SV% | Harrigan (1 G, 2 A) | 26-21 |
Sun, Jun 26 | Flyers | W 8-6 | 12-2-0 | Flores .872 SV% | Harrigan (4 G, 1 A) | 55-47 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Jul 2 | Hooligans | W 8-5 | 13-2-0 | Flores .792 SV% | Harrigan (3 G, 2 A) | 27-24 |
Sun, Jul 10 | VC Force | L 4-6 | 13-3-0 | Flores .800 SV% | Magnifico (2 G, 2 A) | 25-30 |
Sun, Jul 17 | Ruination | L 0-1 | 13-4-0 | 0-1 | ||
Sun, Jul 24 | Iceholes | L 4-6 | 13-5-0 | Flores .812 SV% | Vernon (2 G) | 29-32 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Aug 6 | Hooligans | L 3-4 | 13-6-0 | Flores .895 SV% | Magnifico (1 G, 2 A) | 31-38 |
Sun, Aug 7 | VC Force | L 9-10 | 13-7-0 | Flores .697 SV% | Yamada (2 G, 3 A) | 30-33 |
Playoff Sun, Aug 14 |
Flyers | W 9-3 | 13-7-0 | Flores .870 SV% | Wohlford (2 G, 2 A) | 31-23 |
Playoff Sun, Aug 21 |
Hooligans | L 4-5 | 13-7-0 | Flores .833 SV% | Wohlford (2 G, 1 A) | 24-30 |
Playoff Mon, Aug 22 |
Hooligans | L 2-6 | 13-7-0 | Flores .800 SV% | Pedersen (1 G) | 29-30 |