| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 8 | Red Scare | W 12-4 | 1-0-0-0 | Soto 9 SV | Stevens 5G 1A | 33-21 |
| Sun, May 15 | Tangerine Global | W 8-7 OT | 2-0-0-0 | Soto 15 SV | Stevens 2G 3A | 25-23 |
| Mon, May 23 | Rebels | W 8-3 | 3-0-0-0 | Pierce 33 SV | Toma 5A | 36-28 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jun 8 | Red Scare | T 7-7 | 3-0-0-1 | Cooper 26 SV | Monesi 7G | 33-34 |
| Tue, Jun 14 | Tangerine Global | T 8-7 | 4-0-0-1 | Soto 25 SV | Aguilar 4G 2A | 41-33 |
| Sun, Jun 19 | Rebels | L 1-2 OT | 4-0-1-1 | Soto 21 SV | Miessner 1G | 20-22 |
| Wed, Jun 22 | Red Scare | L 0-1 | 4-1-1-1 | Meshulam | ||
| Wed, Jun 29 | Tangerine Global | L 6-10 | 4-2-1-1 | Mcdonald 13 SV | Becerra 3G 1A | 23-30 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 10 | Rebels | W 11-9 | 5-2-1-1 | Pierce 23 SV | Meshulam 4G 1A | 32-25 |
| Tue, Jul 12 | Red Scare | W 10-8 | 6-2-1-1 | Felt 17 SV | Riggio 4G 3A | 33-27 |
| Sun, Jul 17 | Red Scare | W 10-4 | 7-2-1-1 | Soto 5 SV | Aguilar 4G 2A | 27-15 |
| Tue, Jul 19 | Tangerine Global | L 4-6 | 7-3-1-1 | Soto 22 SV | O'donnell 4G | 19-26 |
| Sun, Jul 24 | Tangerine Global | L 4-5 | 7-4-1-1 | Mcdonald 21 SV | Meshulam 3A | 26-30 |
| Sat, Jul 30 | Rebels | W 11-5 | 8-4-1-1 | Pierce 22 SV | Aguilar 5G 3A | 27-17 |
| Sun, Jul 31 | Red Scare | L 4-16 | 8-5-1-1 | Cooper -2 SV | Chilton 8G 3A | 14-22 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 7 | Tangerine Global | W 11-10 | 9-5-1-1 | Soto 20 SV | Riggio 6G 3A | 35-31 |
|
Playoff Sun, Aug 14 |
Red Scare | W 7-2 | 10-5-1-1 | Soto 13 SV | Magnifico 1G 4A | 27-20 |
|
Playoff Sun, Aug 21 |
Tangerine Global | L 2-5 | 10-6-1-1 | Soto 23 SV | Becerra 2G 1A | 21-25 |
|
Playoff Mon, Aug 22 |
Tangerine Global | L 4-9 | 10-7-1-1 | Mcdonald 25 SV | Salit 2G 4A | 34-34 |