May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 8 | Red Scare | W 12-4 | 1-0-0 | Soto .810 SV% | Stevens (5 G, 1 A) | 33-21 |
Sun, May 15 | Tangerine Global | W 8-7 OT | 2-0-0 | Soto .696 SV% | Stevens (2 G, 3 A) | 25-23 |
Mon, May 23 | Rebels | W 8-3 | 3-0-0 | Felt .893 SV% | Toma (5 A) | 36-28 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jun 8 | Red Scare | T 7-7 | 3-0-1 | Soto .794 SV% | Harrigan (2 G, 2 A) | 33-34 |
Tue, Jun 14 | Tangerine Global | W 8-7 OT | 4-0-2 | Soto .788 SV% | Aguilar (4 G, 2 A) | 41-33 |
Sun, Jun 19 | Rebels | L 1-2 OT | 4-0-2 | Soto .909 SV% | Harrigan (1 G) | 20-22 |
Wed, Jun 22 | Red Scare | L 0-1 | 4-1-2 | Soto 1.000 SV% | Meshulam (0 A) | 0-0 |
Wed, Jun 29 | Tangerine Global | L 6-10 | 4-2-2 | Soto .667 SV% | Meshulam (2 G, 1 A) | 23-30 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 10 | Rebels | W 11-9 | 5-2-2 | Meshulam (4 G, 1 A) | 32-25 | |
Tue, Jul 12 | Red Scare | W 10-8 | 6-2-2 | Felt .704 SV% | Riggio (4 G, 3 A) | 33-27 |
Sun, Jul 17 | Red Scare | W 10-4 | 7-2-2 | Soto .733 SV% | Aguilar (4 G, 2 A) | 27-15 |
Tue, Jul 19 | Tangerine Global | L 4-6 | 7-3-2 | Soto .769 SV% | O'donnell (4 G) | 19-26 |
Sun, Jul 24 | Tangerine Global | L 4-5 | 7-4-2 | Felt .833 SV% | Meshulam (3 A) | 26-30 |
Sat, Jul 30 | Rebels | W 11-5 | 8-4-2 | Felt .706 SV% | Aguilar (5 G, 3 A) | 27-17 |
Sun, Jul 31 | Red Scare | L 4-16 | 8-5-2 | Soto .273 SV% | Aguilar (2 G, 1 A) | 14-22 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 7 | Tangerine Global | W 11-10 | 9-5-2 | Soto .677 SV% | Riggio (6 G, 3 A) | 35-31 |
Playoff Sun, Aug 14 |
Red Scare | W 7-2 | 9-5-2 | Soto .900 SV% | Magnifico (1 G, 4 A) | 27-20 |
Playoff Sun, Aug 21 |
Tangerine Global | L 2-5 | 9-5-2 | Soto .800 SV% | O'donnell (1 G, 1 A) | 21-25 |
Playoff Mon, Aug 22 |
Tangerine Global | L 4-9 | 9-5-2 | Soto .735 SV% | O'donnell (2 G, 1 A) | 34-34 |