| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 20 | Kings | L 8-10 | 0-1-0-0 | Flores 16 SV | Jackson 3G 2A | 26-24 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Apr 2 | Rebels | L 3-11 | 0-2-0-0 | Bailey 21 SV | Perehazy 4G 1A | 12-24 |
| Sat, Apr 9 | Tangerine Global | L 11-14 | 0-3-0-0 | Bailey 27 SV | Guenther 4G 4A | 36-38 |
| Tue, Apr 12 | VC Force | W 10-8 | 1-3-0-0 | Bailey 30 SV | Hamilton 4G 2A | 18-40 |
| Sun, Apr 17 | Kings | L 3-4 OT | 1-3-1-0 | Flores 19 SV | Harrigan 3G | 23-31 |
| Sun, Apr 24 | Red Scare | W 8-7 | 2-3-1-0 | Cooper 28 SV | Jackson 4G | 35-31 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | Hooligans | L 0-1 | 2-4-1-0 | |||
| Sun, May 8 | VC Force | W 9-7 | 3-4-1-0 | Bailey 14 SV | Hamilton 4G | 26-23 |
| Sun, May 15 | Kings | L 8-9 | 3-5-1-0 | Bailey 19 SV | Lousen 2G 3A | 25-27 |
| Sun, May 22 | Iceholes | W 10-4 | 4-5-1-0 | Eng 31 SV | Jackson 3G 1A | 35-22 |
| Tue, May 31 | Hooligans | L 8-9 | 4-6-1-0 | Farias 9 SV | Jackson 3G 2A | 18-16 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | Ruination | W 3-2 OT | 5-6-1-0 | Bailey 17 SV | Jackson 2G 1A | 25-20 |
| Sun, Jun 12 | Hooligans | W 7-4 | 6-6-1-0 | Bailey 17 SV | Jackson 2G 1A | 35-24 |
| Sun, Jun 19 | VC Force | W 1-0 | 7-6-1-0 | |||
| Sun, Jun 26 | Kings | L 6-8 | 7-7-1-0 | Bailey 49 SV | Harrigan 4G 1A | 47-55 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Jul 2 | Iceholes | W 9-5 | 8-7-1-0 | Lousen 4G 1A | 27-23 | |
| Tue, Jul 19 | Hooligans | W 8-4 | 9-7-1-0 | Bailey 13 SV | Lousen 2G 1A | 30-21 |
| Sun, Jul 24 | VC Force | L 5-12 | 9-8-1-0 | Willis 11 SV | Capell 3G 3A | 23-37 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Aug 3 | Iceholes | W 4-2 | 10-8-1-0 | Mullaney 17 SV | Jackson 2G 1A | 19-14 |
| Sun, Aug 7 | Ruination | W 11-6 | 11-8-1-0 | Bailey 10 SV | Polivy 1G 5A | 32-21 |
|
Playoff Sun, Aug 14 |
Kings | L 3-9 | 11-9-1-0 | Bailey 28 SV | Wohlford 2G 2A | 23-31 |